Fixtures/Results
2009 Championship Women
Average Points
Average Rebounds
Average Assists
Free Throw Percentage
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 31.88 | |
3 | 18.97 | |
4 | 15.71 |
Match Points
Total Rebounds
Total Assists
Pos | Name | AS |
---|---|---|
2 | 87 | |
3 | 83 | |
4 | 78 | |
5 | 68 |
Total Offensive Rebounds
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 131 | |
3 | 130 | |
4 | 104 | |
5 | 103 |
Total Blocks
Total Free Throws Made
Total Steals
Pos | Name | ST |
---|---|---|
2 | 48 | |
3 | 37 | |
4 | 34 | |
5 | 33 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 95 | |
3 | 87 | |
4 | 77 | |
5 | 74 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 46 | |
3 | 37 | |
4 | 28 | |
5 | 23 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 56 | |
3 | 55 | |
4 | 55 | |
5 | 53 |