Filter by season
Filter by competition

Rotate device to view more data.

Player Name Team Name M Last GOALS
A Osman Kilmore 9 8 2025-07-25
A Orr Epping 7 8 2025-07-25
A Robinson Kilmore 9 1 2025-06-27
A Cleary Hazel Glen 3 9 2025-07-25 127
A Johnson Epping 7 2 2025-05-30
A Johnson Kilmore 9 7 2025-07-25
A Nelson Fitzroy Stars 3 1 2025-07-04 1
A Groves Kilmore 8 2 2025-07-18 25
A Smith Bundoora 10 9 2025-07-25
A Shelton Bundoora 10 4 2025-07-25 2
A Shire Epping 7 3 2025-05-30 7
A Mann Bundoora 10 1 2025-05-30
A Veitch Heat 7 6 2025-07-25 36
A Stanton Kilmore 8 4 2025-07-18 40
A Pengilly La Trobe 4 8 2025-07-25
A Shire Epping 7 9 2025-07-25
A Pascuzzi Hazel Glen 4 9 2025-07-25 23
B Pridham Fitzroy Stars 3 1 2025-05-23
B George South Morang 6 1 2025-06-27
B Zeidler-Fenn Heat 7 5 2025-07-25
B Elliot Kilmore 9 7 2025-07-25 55
B Garrett Hazel Glen 3 4 2025-07-18
B Garrett Hazel Glen 4 1 2025-05-23
C Kwan Fitzroy Stars 3 1 2025-05-30 12
C Henderson Kilmore 8 9 2025-07-25 3
C Oreo South Morang 6 8 2025-07-25
C Bates Hazel Glen 4 1 2025-05-16
C White Fitzroy Stars 3 8 2025-07-25 32
C Sharp Hazel Glen 4 2 2025-07-04
C Jackson Heat 7 7 2025-07-18
C Lynch Kilmore 9 1 2025-07-04
C Maher Kilmore 8 6 2025-07-25 62
C Stuart Kilmore 9 9 2025-07-25 29
C Jonkers Fitzroy Stars 3 7 2025-07-25
C Marshall Kilmore 9 1 2025-05-30
C Damba Hazel Glen 3 6 2025-07-18
C Denton Hazel Glen 3 5 2025-07-25
C M Bean Kilmore 9 5 2025-07-18 6
D Clohesy Hazel Glen 3 8 2025-07-18 64
D Chapman Heat 7 7 2025-07-25 56
D Adams South Morang 6 7 2025-07-25
D West South Morang 6 9 2025-07-25 125
D Brandini Heat 7 8 2025-07-25
D Axton Kilmore 8 8 2025-07-25
D Ozimek Bundoora 10 7 2025-07-25
E Fils-Aime Hazel Glen 3 2 2025-06-27
E Mcdonald Epping 7 1 2025-07-04
E Dow Epping 7 4 2025-06-13
E Burns La Trobe 4 7 2025-07-25
E Hawke Heat 7 7 2025-07-25
G Agosta South Morang 6 8 2025-07-25
G Collis La Trobe 4 1 2025-07-18
G O'Dwyer Hazel Glen 4 7 2025-07-25
G Paxinos Kilmore 9 4 2025-07-25
G Smith Bundoora 10 9 2025-07-25 64
H Wright Kilmore 9 1 2025-06-27
H Voykovic La Trobe 4 8 2025-07-18 83
H Imbriano South Morang 6 2 2025-05-30
H Callaway South Morang 6 8 2025-07-25
H Fitzgerald Heat 7 1 2025-06-27
H Brown Hazel Glen 4 8 2025-07-25 75
I Bushell Kilmore 8 7 2025-07-25
I Damba Hazel Glen 3 7 2025-07-25
J Rogers Bundoora 10 4 2025-06-13 22
J Bux Fitzroy Stars 3 2 2025-05-23 4
J Gutierrez Hazel Glen 4 7 2025-07-25
J Li La Trobe 4 8 2025-07-25
J Egan-Ford Epping 7 1 2025-06-27
J Archibald Bundoora 10 6 2025-07-25
J Nelson Fitzroy Stars 3 6 2025-07-25
K Clayton Epping 7 1 2025-05-30
K Brown Fitzroy Stars 3 8 2025-07-25
K Caton Epping 7 3 2025-07-25
K Brown Fitzroy Stars 3 4 2025-07-18 22
K Green Epping 7 1 2025-07-04
K Fowler Kilmore 9 3 2025-07-18 33
K Marsh Bundoora 10 8 2025-07-25 10
K Draper Kilmore 9 5 2025-07-25
K Pepper Fitzroy Stars 3 7 2025-07-25
L Damba Hazel Glen 3 7 2025-07-25
L Goldsworthy Bundoora 10 7 2025-07-18
L Ward Kilmore 9 5 2025-07-25 10
L Collier Hazel Glen 3 6 2025-07-25
L Wise-Sisinni Fitzroy Stars 3 1 2025-05-30
L Foster Epping 7 9 2025-07-25 54
L Cresswell Hazel Glen 3 1 2025-07-04
L Newcomb Kilmore 8 3 2025-06-27 32
L Norton La Trobe 4 6 2025-07-25 3
M Lowman Hazel Glen 3 1 2025-06-27
M Lowman Hazel Glen 4 1 2025-05-23 8
M Young Heat 7 9 2025-07-25 43
M Johnson Kilmore 8 4 2025-06-13 30
M Dimitriou Heat 7 5 2025-07-25
M Mutz Kilmore 8 8 2025-07-25 2
M Johnstone La Trobe 4 3 2025-07-04
M Holloway Kilmore 8 1 2025-07-04
M Trajkovska Fitzroy Stars 3 8 2025-07-25
M Iosefo Epping 7 1 2025-06-27
M Ingram Hazel Glen 4 3 2025-07-04 9
M Taylor Hazel Glen 3 8 2025-07-25
M Newcomb Kilmore 8 8 2025-07-18
M Moran South Morang 6 1 2025-07-18 11
M Baccega Hazel Glen 4 5 2025-07-18
M Lobosco South Morang 6 9 2025-07-25
M Watson La Trobe 4 6 2025-07-25
N Akbar La Trobe 4 3 2025-07-25
N Grech Heat 7 9 2025-07-25
N Carboni Hazel Glen 4 1 2025-07-04
O Antonello South Morang 6 1 2025-06-27
O Burston Heat 7 2 2025-06-27 32
O Kielty La Trobe 4 7 2025-07-25 86
P Nelson Fitzroy Stars 3 6 2025-07-25 92
P Duncan Kilmore 9 1 2025-06-13 10
P Sinclair South Morang 6 7 2025-07-25 27
R Myers Hazel Glen 4 1 2025-06-13
R Quadrino Bundoora 10 7 2025-07-25 36
R O'Connor Bundoora 10 6 2025-07-25
R Fulton South Morang 6 6 2025-07-04 37
R Woodcraft La Trobe 4 5 2025-07-18 10
S Kolbe Epping 7 5 2025-07-25 36
S Toll Hazel Glen 4 7 2025-07-25 31
S Trathen Hazel Glen 4 3 2025-07-25
S Bilal Epping 7 5 2025-07-25
S Burston Heat 7 8 2025-07-25 4
S Krishna Heat 7 8 2025-07-25
S Love Kilmore 8 7 2025-07-18
S Jones La Trobe 4 4 2025-06-27
S Gore Epping 7 5 2025-07-25 7
S Walker Epping 7 6 2025-07-18 1
S Marshall Kilmore 9 6 2025-07-25 2
S Pamich Hazel Glen 4 6 2025-07-25 17
S Castle La Trobe 4 7 2025-07-18 48
S Upton Kilmore 8 1 2025-07-25
T Nhunhama Hazel Glen 4 3 2025-06-13
T Wright Hazel Glen 3 9 2025-07-25 26
T Muranda South Morang 6 5 2025-06-20
T Dawson Hazel Glen 4 6 2025-07-25
T Marstaeller Epping 7 1 2025-05-30
T Garrity Epping 7 6 2025-07-25
T Dowsett Epping 7 1 2025-06-13
T B ( Gaylard) Hazel Glen 4 1 2025-07-18
T Norris Fitzroy Stars 3 7 2025-07-25 71
V Hakai Bundoora 10 9 2025-07-25 1
V Mclennan Heat 7 1 2025-07-04 4
V Brumley Kilmore 9 8 2025-07-25 3
Y Bamblett Fitzroy Stars 3 6 2025-07-25 7

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play