Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J B (4.5r) Canberra Gunners 4 61 7 54 7 136 34
T Brown Blacktown Storm 2 13 4 9 30 15
B Burns Canberra Gunners 6 22 2 20 46 7.67
L Greeco Canberra Gunners 6 35 2 33 1 73 12.17
J Gray Canberra Gunners 3 9 1 8 2 21 7
J Williams Illawarra Hawks 3 24 1 23 49 16.33
A Smark Illawarra Hawks 3 3 3 6 2
A Worthington Central Coast Waves 2 3 3 6 3
A Chatah Canberra Gunners 3 5 5 10 3.33
A E H Youssef Hills Hornets 3 2 2 4 1.33
A Carder Hills Hornets 4 2 2 4 1
A L (4.5) Hills Hornets 5 31 31 5 67 13.4
B Jansens Manly Warringah Sea Eagles 5 25 25 5 55 11
B Coman Central Coast Waves 1
B Zinsli Central Coast Waves 2 3 3 6 3
B Stevens Manly Warringah Sea Eagles 4 8 8 16 4
B Fisk Hills Hornets 2 4 4 8 4
C Wells Blacktown Storm 5 6 6 12 2.4
C Abou-Hamad Blacktown Storm 1 2 2 4 4
C Tarleton Manly Warringah Sea Eagles 3 15 15 2 32 10.67
D Gerke Canberra Gunners 5 2 2 1 5 1
D Yildirim Illawarra Hawks 3 22 22 2 46 15.33
D Molloy Newcastle Falcons 6 4 4 8 1.33
E Hallak Blacktown Storm 5 10 10 5 25 5
E Conroy Hills Hornets 5 22 22 44 8.8
F Toa Central Coast Waves 5 3 3 6 1.2
G M (4.5) Blacktown Storm 3 14 14 28 9.33
H Muir Blacktown Storm 4 2 2 4 1
H Dudley Manly Warringah Sea Eagles 6 5 5 10 1.67
J Darkin Hills Hornets 1
J Cronje Blacktown Storm 3 6 6 12 4
J P (1.5) Blacktown Storm 3
J Dimond Manly Warringah Sea Eagles 3 13 13 2 28 9.33
J M (2.5) Blacktown Storm 4 19 19 3 41 10.25
K Jansens Manly Warringah Sea Eagles 3 18 18 1 37 12.33
L Luff Central Coast Waves 3 26 26 52 17.33
L T (4.0) Central Coast Waves 1
L Groves Newcastle Falcons 3 3 3 6 2
L Edmonds Manly Warringah Sea Eagles 6
L Richards Hills Hornets 5 27 27 6 60 12
M Hutchings Illawarra Hawks 3 3 3 6 2
M Latu Blacktown Storm 3 7 7 1 15 5
M Wells Blacktown Storm 5 6 6 1 13 2.6
M Groves Newcastle Falcons 3 5 5 10 3.33
M Gray Canberra Gunners 3 13 13 26 8.67
M Thomson Newcastle Falcons 6 6 6 12 2
M Tuppurainen Central Coast Waves 5 4 4 8 1.6
M S ( R Illawarra Hawks 3 5 5 10 3.33
N Poole Newcastle Falcons 6 3 3 6 1
N Ayres Manly Warringah Sea Eagles 3 1 1 2 0.67
P L (2.5) Central Coast Waves 5 4 4 8 1.6
R Gerke Canberra Gunners 6 3 3 6 1
R Stevens Manly Warringah Sea Eagles 6 7 7 14 2.33
R Robertson Newcastle Falcons 6
R Baxter Manly Warringah Sea Eagles 3 1 1 2 0.67
R Engles Hills Hornets 5 31 31 62 12.4
R Piper Newcastle Falcons 6 13 13 26 4.33
R Newell Newcastle Falcons 6 1 1 2 0.33
S Stevens Manly Warringah Sea Eagles 6 29 29 1 59 9.83
S Nelson Hills Hornets 5 4 4 8 1.6
S V Leeuwen Central Coast Waves 5 24 24 48 9.6
S Matthews Newcastle Falcons 3 1 1 2 0.67
T Hill Newcastle Falcons 6
T Ra Hills Hornets 1 3 3 6 6
T Wallbridge Hills Hornets 2 1 1 2 1
T Carruthers Central Coast Waves 5 28 28 1 57 11.4
V Simpson Canberra Gunners 3 1 1 2 0.67
Z Bartlett Canberra Gunners 4 6 6 12 3

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.