Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J B (4.5r) Canberra Gunners 4 61 7 54 7 136 34
L Greeco Canberra Gunners 6 35 2 33 1 73 12.17
A L (4.5) Hills Hornets 5 31 31 5 67 13.4
R Engles Hills Hornets 5 31 31 62 12.4
L Richards Hills Hornets 5 27 27 6 60 12
S Stevens Manly Warringah Sea Eagles 6 29 29 1 59 9.83
T Carruthers Central Coast Waves 5 28 28 1 57 11.4
B Jansens Manly Warringah Sea Eagles 5 25 25 5 55 11
L Luff Central Coast Waves 3 26 26 52 17.33
J Williams Illawarra Hawks 3 24 1 23 49 16.33
S V Leeuwen Central Coast Waves 5 24 24 48 9.6
B Burns Canberra Gunners 6 22 2 20 46 7.67
D Yildirim Illawarra Hawks 3 22 22 2 46 15.33
E Conroy Hills Hornets 5 22 22 44 8.8
J M (2.5) Blacktown Storm 4 19 19 3 41 10.25
K Jansens Manly Warringah Sea Eagles 3 18 18 1 37 12.33
C Tarleton Manly Warringah Sea Eagles 3 15 15 2 32 10.67
T Brown Blacktown Storm 2 13 4 9 30 15
G M (4.5) Blacktown Storm 3 14 14 28 9.33
J Dimond Manly Warringah Sea Eagles 3 13 13 2 28 9.33
M Gray Canberra Gunners 3 13 13 26 8.67
R Piper Newcastle Falcons 6 13 13 26 4.33
E Hallak Blacktown Storm 5 10 10 5 25 5
J Gray Canberra Gunners 3 9 1 8 2 21 7
B Stevens Manly Warringah Sea Eagles 4 8 8 16 4
M Latu Blacktown Storm 3 7 7 1 15 5
R Stevens Manly Warringah Sea Eagles 6 7 7 14 2.33
M Wells Blacktown Storm 5 6 6 1 13 2.6
C Wells Blacktown Storm 5 6 6 12 2.4
J Cronje Blacktown Storm 3 6 6 12 4
M Thomson Newcastle Falcons 6 6 6 12 2
Z Bartlett Canberra Gunners 4 6 6 12 3
A Chatah Canberra Gunners 3 5 5 10 3.33
H Dudley Manly Warringah Sea Eagles 6 5 5 10 1.67
M Groves Newcastle Falcons 3 5 5 10 3.33
M S ( R Illawarra Hawks 3 5 5 10 3.33
B Fisk Hills Hornets 2 4 4 8 4
D Molloy Newcastle Falcons 6 4 4 8 1.33
M Tuppurainen Central Coast Waves 5 4 4 8 1.6
P L (2.5) Central Coast Waves 5 4 4 8 1.6
S Nelson Hills Hornets 5 4 4 8 1.6
A Smark Illawarra Hawks 3 3 3 6 2
A Worthington Central Coast Waves 2 3 3 6 3
B Zinsli Central Coast Waves 2 3 3 6 3
F Toa Central Coast Waves 5 3 3 6 1.2
L Groves Newcastle Falcons 3 3 3 6 2
M Hutchings Illawarra Hawks 3 3 3 6 2
N Poole Newcastle Falcons 6 3 3 6 1
R Gerke Canberra Gunners 6 3 3 6 1
T Ra Hills Hornets 1 3 3 6 6
D Gerke Canberra Gunners 5 2 2 1 5 1
A E H Youssef Hills Hornets 3 2 2 4 1.33
A Carder Hills Hornets 4 2 2 4 1
C Abou-Hamad Blacktown Storm 1 2 2 4 4
H Muir Blacktown Storm 4 2 2 4 1
N Ayres Manly Warringah Sea Eagles 3 1 1 2 0.67
R Baxter Manly Warringah Sea Eagles 3 1 1 2 0.67
R Newell Newcastle Falcons 6 1 1 2 0.33
S Matthews Newcastle Falcons 3 1 1 2 0.67
T Wallbridge Hills Hornets 2 1 1 2 1
V Simpson Canberra Gunners 3 1 1 2 0.67
B Coman Central Coast Waves 1
J Darkin Hills Hornets 1
J P (1.5) Blacktown Storm 3
L T (4.0) Central Coast Waves 1
L Edmonds Manly Warringah Sea Eagles 6
R Robertson Newcastle Falcons 6
T Hill Newcastle Falcons 6

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen