Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
D Leuzzi Bankstown Bruins 16 107 107 27 241 15.06
A Reddy Manly Warringah Sea Eagles 13 102 10 92 60 274 21.08
E Bessell Norths Bears 11 93 9 84 30 225 20.45
S Allie Bankstown Bruins 16 83 83 10 176 11
M D'Almeida Norths Bears 13 82 82 10 174 13.38
K Quigley Central Coast Crusaders 14 80 80 27 187 13.36
C Hudson Hills Hornets 15 100 24 76 26 250 16.67
C Dix Manly Warringah Sea Eagles 15 101 25 76 39 266 17.73
I Thompson Illawarra Hawks 12 83 10 73 49 225 18.75
A Waller Sutherland Sharks 13 82 10 72 22 196 15.08
I Jennings Maitland Mustangs 14 78 10 68 35 201 14.36
P Schell Norths Bears 11 70 3 67 43 186 16.91
E Epps Penrith Panthers 16 62 62 27 151 9.44
S Matthews Central Coast Crusaders 12 83 23 60 33 222 18.5
M Yardley Illawarra Hawks 15 62 11 51 29 164 10.93
K Gayler Newcastle Falcons 14 57 7 50 16 137 9.79
T Alexander Sydney Comets 11 72 23 49 1 168 15.27
G Neal Sydney Comets 14 55 8 47 73 191 13.64
K Love Maitland Mustangs 15 47 47 29 123 8.2
S Hanna Manly Warringah Sea Eagles 13 45 45 20 110 8.46
E Bendeich Maitland Mustangs 15 44 44 20 108 7.2
L Dobbins Maitland Mustangs 13 59 15 44 7 140 10.77
J Stone Central Coast Crusaders 14 46 4 42 21 117 8.36
A Ortega Sydney Comets 12 48 7 41 13 116 9.67
A Widjaja Illawarra Hawks 13 45 6 39 6 102 7.85
H Chicken Newcastle Falcons 6 43 4 39 19 109 18.17
M Coman Hornsby Ku Ring Gai Spiders 16 39 1 38 37 116 7.25
S Hunt Penrith Panthers 10 49 12 37 27 137 13.7
C Bacon Hornsby Ku Ring Gai Spiders 15 41 6 35 22 110 7.33
E Nguyen Sydney Comets 14 41 6 35 6 94 6.71
J Haydardedeoglu Hornsby Ku Ring Gai Spiders 13 63 28 35 25 179 13.77
Z Roulston Inner West Bulls 10 44 9 35 37 134 13.4
E Leasuasu Hills Hornets 15 43 9 34 8 103 6.87
J Sebastian Inner West Bulls 9 52 18 34 27 149 16.56
S Williams Maitland Mustangs 10 36 3 33 9 84 8.4
C Alpen Central Coast Crusaders 14 33 1 32 17 84 6
H Keeble Newcastle Falcons 14 40 8 32 19 107 7.64
L Corke Hills Hornets 15 75 43 32 12 205 13.67
M Wilks Norths Bears 9 36 4 32 7 83 9.22
B Moore Central Coast Crusaders 13 44 13 31 18 119 9.15
E Garland Sutherland Sharks 11 52 21 31 35 160 14.55
N Reid Hornsby Ku Ring Gai Spiders 10 36 5 31 19 96 9.6
S Faleafa Maitland Mustangs 13 52 21 31 10 135 10.38
G Chrystal-Foy Illawarra Hawks 10 31 1 30 10 73 7.3
G Toscan Penrith Panthers 12 34 4 30 16 88 7.33
E Fletcher Hills Hornets 14 40 11 29 20 111 7.93
J Dewhurst Sutherland Sharks 8 35 6 29 24 100 12.5
L Murphy Hills Hornets 14 40 12 28 5 97 6.93
N Marshall Hills Hornets 15 45 17 28 10 117 7.8
D Richardson Sutherland Sharks 11 33 7 26 10 83 7.55
K Filemu Bankstown Bruins 9 51 25 26 5 132 14.67
L Foa'I-Auimatagi Newcastle Falcons 7 28 2 26 11 69 9.86
C Bishop Hills Hornets 15 27 2 25 11 67 4.47
E Gale Hills Hornets 10 42 17 25 6 107 10.7
H Rowe Newcastle Falcons 14 35 10 25 15 95 6.79
A Grech Penrith Panthers 16 32 8 24 7 79 4.94
A Quigley Norths Bears 11 24 24 30 78 7.09
E Mccrea Illawarra Hawks 6 25 1 24 11 62 10.33
R Perkins Norths Bears 6 35 11 24 16 97 16.17
S Jenkins Manly Warringah Sea Eagles 4 34 10 24 14 92 23
A Curtis Illawarra Hawks 12 38 15 23 5 96 8
A Obrien Manly Warringah Sea Eagles 14 24 1 23 14 63 4.5
M Rudder Maitland Mustangs 7 27 4 23 11 69 9.86
F Bijkerk Manly Warringah Sea Eagles 6 41 19 22 15 116 19.33
J Bates Sutherland Sharks 14 22 22 13 57 4.07
S Mcglashan Illawarra Hawks 15 31 9 22 17 88 5.87
S Burton Maitland Mustangs 7 25 3 22 22 75 10.71
C Bastin Bankstown Bruins 14 41 20 21 13 115 8.21
G Nancarrow Sutherland Sharks 9 21 21 13 55 6.11
M Valahulu Bankstown Bruins 13 21 21 3 45 3.46
T O’loughlin Sydney Comets 13 21 21 20 62 4.77
E Pitman Norths Bears 5 29 9 20 6 73 14.6
M Trazivuk Bankstown Bruins 8 21 1 20 14 57 7.12
A Mcgregor Maitland Mustangs 10 25 6 19 7 63 6.3
G Audette Hornsby Ku Ring Gai Spiders 8 20 1 19 15 56 7
J Impreso Inner West Bulls 3 23 4 19 17 67 22.33
K Davis-White Bankstown Bruins 9 29 10 19 8 76 8.44
T Kalivitis Bankstown Bruins 10 25 6 19 12 68 6.8
C Garnon Hills Hornets 15 20 2 18 6 48 3.2
E Barnett Sutherland Sharks 13 18 18 9 45 3.46
I D Jesus Inner West Bulls 7 41 23 18 24 129 18.43
J Tachejian Hornsby Ku Ring Gai Spiders 16 18 18 13 49 3.06
L Austin Bankstown Bruins 11 33 15 18 6 87 7.91
A Scotter Manly Warringah Sea Eagles 13 19 2 17 10 50 3.85
I Long Inner West Bulls 13 17 17 25 59 4.54
E Gooding Sutherland Sharks 10 22 6 16 2 52 5.2
H Lewis Sydney Comets 13 18 2 16 9 47 3.62
R A Kemp Inner West Bulls 7 19 3 16 15 56 8
T Capulong Bankstown Bruins 11 27 11 16 4 69 6.27
C Lester Sydney Comets 11 18 3 15 8 47 4.27
C Giles Illawarra Hawks 11 20 5 15 6 51 4.64
F Martinello Manly Warringah Sea Eagles 15 18 3 15 11 50 3.33
M Piljevic Sutherland Sharks 3 18 3 15 5 44 14.67
R Schroeder Manly Warringah Sea Eagles 11 15 15 30 2.73
R Brannon Illawarra Hawks 5 25 10 15 10 70 14
T Bywater Bankstown Bruins 14 15 15 1 31 2.21
B White Inner West Bulls 8 22 8 14 19 71 8.88
M Ohunayo Inner West Bulls 14 14 14 2 30 2.14
R Donnelly Norths Bears 5 22 8 14 10 62 12.4
H Handley Central Coast Crusaders 11 17 4 13 14 52 4.73
N Aukuso Sydney Comets 4 13 13 6 32 8
S Prior Central Coast Crusaders 14 16 3 13 5 40 2.86
V Mccarthy Hornsby Ku Ring Gai Spiders 8 13 13 5 31 3.88
A Imhof Illawarra Hawks 4 16 4 12 6 42 10.5
A Evans Inner West Bulls 14 29 17 12 9 84 6
A Kerr Bankstown Bruins 15 12 12 3 27 1.8
A Hogg Hornsby Ku Ring Gai Spiders 12 22 10 12 7 61 5.08
B Kelly Central Coast Crusaders 13 27 15 12 5 74 5.69
C Wilkes Penrith Panthers 6 13 1 12 3 30 5
H Scotter Manly Warringah Sea Eagles 9 25 13 12 3 66 7.33
K Bowden Newcastle Falcons 8 14 2 12 6 36 4.5
N Sainsbury Hornsby Ku Ring Gai Spiders 6 24 12 12 31 91 15.17
R Hassab Central Coast Crusaders 13 19 7 12 4 49 3.77
T Vea Maitland Mustangs 10 13 1 12 9 36 3.6
E Saab Penrith Panthers 14 20 9 11 5 54 3.86
E Loncar Illawarra Hawks 15 13 2 11 3 31 2.07
K Murphy Newcastle Falcons 15 11 11 4 26 1.73
M Kerry Sutherland Sharks 12 40 29 11 13 122 10.17
O Mccarthy Inner West Bulls 13 11 11 2 24 1.85
B Kirkwood Newcastle Falcons 11 10 10 9 29 2.64
L Kitchen Newcastle Falcons 12 15 5 10 5 40 3.33
M Lawrenson Manly Warringah Sea Eagles 14 14 4 10 3 35 2.5
S Hill Newcastle Falcons 13 11 1 10 6 29 2.23
C Graza Penrith Panthers 11 15 6 9 6 42 3.82
D Campos Penrith Panthers 16 16 7 9 5 44 2.75
E Wilsmore Newcastle Falcons 5 10 1 9 2 23 4.6
J Love Maitland Mustangs 5 10 1 9 4 25 5
J Weston Illawarra Hawks 6 10 1 9 12 33 5.5
L Heffernan Central Coast Crusaders 11 10 1 9 10 31 2.82
A Reus Sutherland Sharks 14 9 1 8 7 26 1.86
B Porter Hills Hornets 10 10 2 8 8 30 3
G Goodwin Newcastle Falcons 14 17 12 8 6 49 3.5
J King Sydney Comets 12 10 2 8 11 33 2.75
M Onida Hornsby Ku Ring Gai Spiders 11 10 2 8 2 24 2.18
S D Franca Inner West Bulls 13 22 14 8 3 61 4.69
Y Volk Norths Bears 7 8 8 3 19 2.71
A Thacker Hornsby Ku Ring Gai Spiders 9 9 2 7 12 32 3.56
E Osborn Norths Bears 12 9 2 7 2 22 1.83
M Davey Hornsby Ku Ring Gai Spiders 6 9 2 7 2 22 3.67
M Death Maitland Mustangs 8 7 7 5 19 2.38
N Smith Manly Warringah Sea Eagles 6 8 1 7 5 22 3.67
P Mckibbin Maitland Mustangs 9 10 3 7 9 32 3.56
S Moore Norths Bears 9 11 4 7 9 35 3.89
Z Alberro Bankstown Bruins 10 11 4 7 5 31 3.1
A Deyb Penrith Panthers 8 6 6 4 16 2
E Finney Norths Bears 5 23 17 6 4 67 13.4
J Tonna Bankstown Bruins 12 6 6 1 13 1.08
J Straker Bankstown Bruins 6 12 6 6 2 32 5.33
L Martin Penrith Panthers 5 12 6 6 2 32 6.4
A Matterson Norths Bears 7 4 4 2 10 1.43
C Lowe Penrith Panthers 7 4 4 2 10 1.43
E Jay Hills Hornets 7 4 4 1 9 1.29
G Ell Norths Bears 4 5 1 4 2 13 3.25
I Folitarik Hornsby Ku Ring Gai Spiders 15 8 4 4 2 22 1.47
I Ziolkowski Hornsby Ku Ring Gai Spiders 7 4 4 8 1.14
L Berbeniuk Sutherland Sharks 7 4 4 2 10 1.43
L Mactavish Sydney Comets 12 9 5 4 3 26 2.17
S Mccubbin Central Coast Crusaders 3 7 3 4 1 18 6
A Rafty Newcastle Falcons 14 7 4 3 2 20 1.43
C Ruggiero Sydney Comets 11 6 3 3 2 17 1.55
G Hudson Hills Hornets 15 6 3 3 1 16 1.07
M Consolacion Penrith Panthers 6 3 3 6 1
C Loyman Bankstown Bruins 3 2 2 1 5 1.67
I Joshua-Ninness Newcastle Falcons 3 3 1 2 7 2.33
J Johnston Newcastle Falcons 1 2 2 2 6 6
K Proctor Bankstown Bruins 3 2 2 1 5 1.67
L Fattore Sutherland Sharks 10 2 2 1 5 0.5
L Filemu Bankstown Bruins 4 3 1 2 7 1.75
L Gralton Norths Bears 4 4 2 2 10 2.5
O Mcgregor Maitland Mustangs 15 22 20 2 64 4.27
A ( Maher Hornsby Ku Ring Gai Spiders 4 1 1 3 5 1.25
A Hedger Central Coast Crusaders 1 1 1 2 2
B Mcgillicuddy Sutherland Sharks 6 1 1 2 0.33
G Bentley Illawarra Hawks 6 3 2 1 3 11 1.83
I Bell Norths Bears 2 1 1 2 1
I Kopeliaris Hornsby Ku Ring Gai Spiders 5 1 1 2 0.4
J Mikhael Hornsby Ku Ring Gai Spiders 4 2 1 1 5 1.25
M Campos Penrith Panthers 3 1 1 2 0.67
T Hardaker Manly Warringah Sea Eagles 13 4 3 1 1 12 0.92
A Tanner Norths Bears 11 3 3 2 11 1
A Bowden Norths Bears 2 1 1 3 1.5
C Dignam Illawarra Hawks 2
E Donnelly Bankstown Bruins 2 1 1 3 1.5
G Pavlovic Sydney Comets 1
H Adeney Inner West Bulls 5 1 1 0.2

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play