Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PT
M/A
2nd Half H.S 3PT
%
2nd Half Pts 1st Half Pts 1st Half H.S FT
M/A
FT % Total Pts Avg
Points
T Tupaea Bankstown Bruins 9 91 65 71 68 139 48.92 Centre Of Excellence BA Centre of Excellence 1 85
A Cubillo Canberra Nationals 9 66 36 53 38 83 45.78 Newcastle Hunters Newcastle Basketball Stadium C 54
C Pentney Hills Hornets 8 46 32 33 80 41.25 Centre Of Excellence Hills Basketball Stadium CT1 41
P Roditis Hills Hornets 8 45 17 34 22 64 34.38 Maitland Mustangs Hills Basketball Stadium CT1 39
E Carroll Newcastle Hunters 9 34 23 27 15 32 46.88 Illawarra Hawks The Snakepit - Beaton Park 26
R Yetsenga Hills Hornets 8 29 2 18 37 97 38.14 Inner West Bulls Auburn Basketball Centre 29
E Dent Illawarra Hawks 8 28 46 21 17 50 34 Inner West Bulls The Snakepit - Beaton Park 30
S Matthews Central Coast Crusaders 7 27 58 16 26 62 41.94 Sutherland Sharks Breakers Indoor Sports Stadium 26
K Ebzery Newcastle Hunters 4 26 25 21 16 45 35.56 Sutherland Sharks Sutherland Basketball Stadium 21
M Johnson Newcastle Hunters 6 26 8 13 16 37 43.24 Norths Bears North Sydney Indoor Sports Cen 25
H Kaser Canberra Nationals 8 24 51 15 13 35 37.14 Maitland Mustangs Maitland Federation Centre CT1 14
A Ebzery Newcastle Hunters 9 22 18 12 27 49 55.1 Norths Bears North Sydney Indoor Sports Cen 27
R Mcginniskin Newcastle Hunters 9 21 15 36 92 39.13 Maitland Mustangs Maitland Federation Centre CT1 16
T Cottees Hills Hornets 8 19 46 8 30 74 40.54 Inner West Bulls Auburn Basketball Centre 19
E Simons Norths Bears 7 18 21 14 44 83 53.01 Maitland Mustangs North Sydney Indoor Sports Cen 16
F Jurlina Norths Bears 7 18 11 12 17 35 48.57 Newcastle Hunters North Sydney Indoor Sports Cen 17
H Griffin Newcastle Hunters 8 18 49 11 23 41 56.1 Illawarra Hawks The Snakepit - Beaton Park 13
K Langhorn Canberra Nationals 9 18 13 11 29 66 43.94 Illawarra Hawks The Snakepit - Beaton Park 13
M Delaney Illawarra Hawks 7 18 24 9 12 30 40 Sutherland Sharks Sutherland Basketball Stadium 17
T Mundine Bankstown Bruins 9 18 50 9 12 37 32.43 Canberra Nationals Belconnen Basketball Stadium 29
A Cracknell Central Coast Crusaders 7 17 41 13 15 41 36.59 Bankstown Bruins Bankstown Basketball Stadium C 19
M Hare Hills Hornets 8 17 19 7 31 65 47.69 Inner West Bulls Auburn Basketball Centre 16
E Petre Illawarra Hawks 8 16 17 8 17 49 34.69 Inner West Bulls The Snakepit - Beaton Park 21
M Dombkins Newcastle Hunters 5 16 32 11 16 38 42.11 Hills Hornets Newcastle Basketball Stadium C 15
G Genner Illawarra Hawks 7 15 34 8 12 38 31.58 Inner West Bulls The Snakepit - Beaton Park 13
S Mcappion Canberra Nationals 8 15 29 9 37 67 55.22 Inner West Bulls Ryde Community Sports Centre C 12
D Milisic Bankstown Bruins 8 14 2 7 23 60 38.33 Norths Bears North Sydney Indoor Sports Cen 13
T Vukovcan Illawarra Hawks 7 14 16 5 10 43 23.26 Canberra Nationals The Snakepit - Beaton Park 14
J Melbourne Centre Of Excellence 6 13 20 9 41 50 82 Inner West Bulls Ryde Community Sports Centre C 18
M O'Hehir Norths Bears 7 13 51 10 Hills Hornets Hills Basketball Stadium CT1
M Kirby Illawarra Hawks 8 13 3 10 26 69 37.68 Hills Hornets The Snakepit - Beaton Park 13
M Prior Centre Of Excellence 5 13 1 8 18 30 60 Canberra Nationals Belconnen Basketball Stadium 11
K Deeble Centre Of Excellence 6 12 36 10 24 49 48.98 Bankstown Bruins BA Centre of Excellence 8
A Goodchild Centre Of Excellence 4 11 10 9 6 10 60 Inner West Bulls Ryde Community Sports Centre C 8
A Pasakarnis Illawarra Hawks 7 11 17 8 11 49 22.45 Canberra Nationals The Snakepit - Beaton Park 12
E Tonks Canberra Nationals 7 11 42 10 15 36 41.67 Bankstown Bruins Belconnen Basketball Stadium 12
C Leavai Sutherland Sharks 7 10 25 7 4 13 30.77 Newcastle Hunters Sutherland Basketball Stadium 2 19
I Morgan Norths Bears 3 10 15 8 6 22 27.27 Sutherland Sharks Sutherland Basketball Stadium 7
A Raidaveta Newcastle Hunters 7 9 2 4 16 39 41.03 Illawarra Hawks The Snakepit - Beaton Park 7
M Peric Bankstown Bruins 8 9 4 16 45 35.56 Sutherland Sharks Bankstown Basketball Stadium C 8
M Cosier Canberra Nationals 5 9 13 8 7 12 58.33 Manly Warringah Sea Eagles Northern Beaches Indoor Sports 11
B Rowsthorne Newcastle Hunters 8 8 3 5 3 12 25 Central Coast Crusaders Newcastle Basketball Stadium C 4
C Evans Centre Of Excellence 6 8 6 4 35 57 61.4 Inner West Bulls Ryde Community Sports Centre C 9
E Foy Newcastle Hunters 2 8 8 7 10 17 58.82 Canberra Nationals Newcastle Basketball Stadium C 8
L Walker Norths Bears 7 8 14 6 6 12 50 Hills Hornets Hills Basketball Stadium CT1 4
M Svagelli Bankstown Bruins 7 8 3 9 22 40.91 Maitland Mustangs Maitland Federation Centre CT1 7
M Cantellano Bankstown Bruins 9 8 13 6 11 31 35.48 Maitland Mustangs Maitland Federation Centre CT1 8
N Puoch Centre Of Excellence 5 8 11 6 14 30 46.67 Maitland Mustangs Maitland Federation Centre CT1 6
T Ferris Central Coast Crusaders 6 8 1 8 26 57 45.61 Maitland Mustangs Breakers Indoor Sports Stadium 14
T Thomas Central Coast Crusaders 7 7 14 1 3 15 20 Bankstown Bruins Bankstown Basketball Stadium C 8
A Phillips Illawarra Hawks 3 6 4 4 3 10 30 Canberra Nationals The Snakepit - Beaton Park 3
B Ridlen Hills Hornets 6 6 5 10 22 45.45 Canberra Nationals Belconnen Basketball Stadium 5
C Rowe Canberra Nationals 8 6 31 3 10 27 37.04 Inner West Bulls Ryde Community Sports Centre C 7
J Morgan Newcastle Hunters 8 6 4 4 6 13 46.15 Inner West Bulls Auburn Basketball Centre 8
K Kingham Newcastle Hunters 5 6 26 5 4 12 33.33 Canberra Nationals Newcastle Basketball Stadium C 5
R A Kemp Inner West Bulls 2 6 4 3 2 9 22.22 Illawarra Hawks The Snakepit - Beaton Park 5
A Skerritt Norths Bears 7 5 3 6 14 42.86 Maitland Mustangs North Sydney Indoor Sports Cen 3
B Moore Central Coast Crusaders 6 5 15 3 3 4 75 Hills Hornets Hills Basketball Stadium CT1 2
I Borlase Centre Of Excellence 4 5 11 3 12 20 60 Maitland Mustangs Maitland Federation Centre CT1 6
J Duncombe Illawarra Hawks 4 5 3 4 6 13 46.15 Inner West Bulls The Snakepit - Beaton Park 6
M Emmett-Duignan Hills Hornets 8 5 3 4 7 18 38.89 Illawarra Hawks The Snakepit - Beaton Park 4
S Schicher Norths Bears 4 5 4 9 18 50 Bankstown Bruins North Sydney Indoor Sports Cen 6
S Rigas Bankstown Bruins 9 5 1 2 3 8 37.5 Illawarra Hawks Bankstown Basketball Stadium C 4
A Starr Manly Warringah Sea Eagles 6 4 2 1 3 33.33 Inner West Bulls Northern Beaches Indoor Sports 4
E Bailey Central Coast Crusaders 6 4 16 2 5 18 27.78 Bankstown Bruins Bankstown Basketball Stadium C 5
N Lyall Canberra Nationals 8 4 4 4 13 32 40.62 Inner West Bulls Ryde Community Sports Centre C 5
P Johnson Central Coast Crusaders 1 4 1 1 2 50 Sutherland Sharks Breakers Indoor Sports Stadium 3
T Haynes Bankstown Bruins 7 4 7 1 10 21 47.62 Sutherland Sharks Bankstown Basketball Stadium C 3
B Sewell Hills Hornets 8 3 29 3 7 22 31.82 Central Coast Crusaders Hills Basketball Stadium CT1 5
E Crampton Newcastle Hunters 3 3 2 2 4 6 66.67 Norths Bears North Sydney Indoor Sports Cen 2
J Boutzos Canberra Nationals 8 3 8 2 2 5 40 Bankstown Bruins Belconnen Basketball Stadium 1
L B Katia Central Coast Crusaders 6 3 1 2 11 41 26.83 Bankstown Bruins Bankstown Basketball Stadium C 8
B Anderson Illawarra Hawks 8 2 3 1 7 16 43.75 Inner West Bulls The Snakepit - Beaton Park 5
G Valos Norths Bears 7 2 25 1 3 10 30 Central Coast Crusaders Breakers Indoor Sports Stadium 2
J Relf Newcastle Hunters 5 2 7 1 2 11 18.18 Norths Bears North Sydney Indoor Sports Cen 1
J Wittwer Central Coast Crusaders 6 2 43 2 10 25 40 Maitland Mustangs Breakers Indoor Sports Stadium 3
K Seebohm Norths Bears 7 2 32 1 16 33 48.48 Sutherland Sharks Sutherland Basketball Stadium 13
L Davidson Hills Hornets 9 2 33 2 1 3 33.33 Newcastle Hunters Newcastle Basketball Stadium C 2
M Williams Canberra Nationals 9 2 46 2 13 26 50 Inner West Bulls Ryde Community Sports Centre C 7
N Worner Canberra Nationals 1 2 2 Hills Hornets Belconnen Basketball Stadium 1
O Pollerd Centre Of Excellence 6 2 22 2 13 23 56.52 Maitland Mustangs Maitland Federation Centre CT1 4
R Pope Bankstown Bruins 1 2 1 3 11 27.27 Inner West Bulls Bankstown Basketball Stadium C 1
S Zenatti Illawarra Hawks 8 2 24 3 16 18.75 Bankstown Bruins Bankstown Basketball Stadium C 3
S Swain Centre Of Excellence 3 2 11 1 8 12 66.67 Hills Hornets Hills Basketball Stadium CT1 2
Y Mayen Canberra Nationals 7 2 10 6 10 60 Hills Hornets Belconnen Basketball Stadium 3
C Dunn Centre Of Excellence 6 1 30 1 12 25 48 Bankstown Bruins BA Centre of Excellence 5
T Black Norths Bears 6 1 1 1 4 13 30.77 Bankstown Bruins North Sydney Indoor Sports Cen 11
A Morton Canberra Nationals 7 3 18 16.67 Bankstown Bruins Belconnen Basketball Stadium
A Mosquera Norths Bears 5 3 4
A Punosevac Bankstown Bruins 5 1 4 25 Inner West Bulls Bankstown Basketball Stadium C
E Sewell Centre Of Excellence 3 1 17 36 47.22 Inner West Bulls Ryde Community Sports Centre C 1
E Clarke Canberra Nationals 6 3
H Keeble Newcastle Hunters 1 1
I D Juan Hills Hornets 3 2 2 2 100 Canberra Nationals Belconnen Basketball Stadium 1
K Bailey Central Coast Crusaders 3 8 6 9 66.67 Maitland Mustangs Breakers Indoor Sports Stadium 3
K Mcspadden Newcastle Hunters 1 1 3 33.33 Maitland Mustangs Maitland Federation Centre CT1
K Huggins Maitland Mustangs 1 1 2 1
K Curtin Hills Hornets 3 2 4 13 30.77 Canberra Nationals Belconnen Basketball Stadium
M Mayen Canberra Nationals 1 1
M Macdonald Norths Bears 2
N Dau Canberra Nationals 6 5 2 6 33.33 Inner West Bulls Ryde Community Sports Centre C
R Garlepp Norths Bears 5 33 7 19 36.84 Hills Hornets Hills Basketball Stadium CT1
R Macdonald Centre Of Excellence 4 11 2 10 20 Inner West Bulls Ryde Community Sports Centre C 1
S Faehrmann Hills Hornets 1
S Sproule Hills Hornets 2 2 3 66.67 Maitland Mustangs Hills Basketball Stadium CT1
S Dunlop Bankstown Bruins 2 3 2 7 28.57 Norths Bears North Sydney Indoor Sports Cen
T Kalivitis Bankstown Bruins 1
Z Burke Hills Hornets 2 4 4 7 57.14 Maitland Mustangs Hills Basketball Stadium CT1 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play