Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR AV REB OR DR
E Manou Hornets 15 222 14.8 87 135
J Samuels Bruins 21 172 8.19 41 131
T Smith Bears 18 251 13.94 121 130
E Lorenzini Sea Eagles 16 121 7.56 17 104
K Barnes Spiders 20 138 6.9 35 103
H Bowley Nationals 13 135 10.38 37 98
A Ford Wildcats 18 142 7.89 49 93
P Krolke Bears 14 163 11.64 72 91
B Maimone Bruins 21 168 8 81 87
N Graham Nationals 18 118 6.56 35 83
R Herrick Hornets 18 136 7.56 54 82
M Hall Sharks 18 121 6.72 41 80
S Kelman Bears 19 104 5.47 29 75
T Jansen Nationals 18 123 6.83 49 74
A L Fleur Comets 19 110 5.79 37 73
M Lewis Hornets 17 96 5.65 24 72
J Barnes Bruins 21 109 5.19 38 71
M Andriejunas Sharks 18 108 6 37 71
L Braunberger Bears 15 127 8.47 57 70
A Mountfield Bears 18 104 5.78 35 69
S Potocki Sea Eagles 9 95 10.56 28 67
K Atherton Wildcats 18 91 5.06 28 63
K Rowe Nationals 15 100 6.67 37 63
K Shiels Spiders 15 103 6.87 44 59
S Hately Bruins 20 75 3.75 18 57
L Kava Bruins 14 65 4.64 14 51
A Roditis Hornets 18 74 4.11 24 50
D Amery Wildcats 18 91 5.06 42 49
B Moyes Nationals 15 61 4.07 14 47
C Trevenna Sea Eagles 14 69 4.93 22 47
C Dean Sharks 16 91 5.69 44 47
K Parker Bruins 19 70 3.68 23 47
L Jones Wildcats 17 77 4.53 31 46
J Perkins Bruins 21 79 3.76 36 43
H Martin Sharks 16 70 4.38 28 42
B Gibbs-Manuatu Wildcats 13 53 4.08 12 41
E Pitcher Sea Eagles 18 60 3.33 19 41
L Watkins Hornets 19 59 3.11 18 41
V Swindells Wildcats 18 69 3.83 28 41
K Langhorn Nationals 13 59 4.54 19 40
J Bilton Sea Eagles 14 53 3.79 14 39
J Bresic Sea Eagles 12 52 4.33 16 36
I Roose Hornets 18 47 2.61 12 35
S Kelman Bears 17 61 3.59 26 35
A Lagourcette Hornets 10 59 5.9 25 34
C Sutherland Bears 15 49 3.27 15 34
P Kneen Sharks 15 73 4.87 39 34
S Johnston Nationals 14 50 3.57 16 34
J Nicholson Sharks 17 48 2.82 15 33
J Crewdson Nationals 12 44 3.67 11 33
E Afeaki Sea Eagles 5 54 10.8 23 31
K Hammond Sea Eagles 16 45 2.81 14 31
M Reed Bruins 15 39 2.6 8 31
S Wawrzyniak Hornets 16 45 2.81 15 30
E Stubbs Bruins 18 47 2.61 19 28
L Davidson Sharks 12 45 3.75 17 28
K Dane Bruins 21 46 2.19 19 27
M Parker Sea Eagles 13 42 3.23 15 27
J Johnston Nationals 15 41 2.73 16 25
A Pagett Bears 13 30 2.31 6 24
A Hutchinson Sharks 16 39 2.44 15 24
K Oliver Hornets 9 42 4.67 18 24
L Dalton Sea Eagles 18 30 1.67 6 24
A Cooper Nationals 7 31 4.43 9 22
S Goodwin Bruins 9 39 4.33 18 21
A Brown Hornets 13 27 2.08 9 18
A Smith Sharks 9 31 3.44 13 18
S Clifton Hornets 8 23 2.88 5 18
E Grandjean Bears 16 28 1.75 11 17
S Mcgrath Sea Eagles 15 37 2.47 20 17
A Vicol Nationals 15 21 1.4 5 16
C Gordan Sharks 7 24 3.43 8 16
K Sutcliffe Hornets 12 17 1.42 1 16
L Rizzi Wildcats 16 27 1.69 11 16
T Saul Wildcats 7 21 3 5 16
B Stevens Sharks 15 31 2.07 16 15
D Wilson Bears 20 20 1 5 15
N How Hornets 6 23 3.83 9 14
J Snell Sea Eagles 12 18 1.5 5 13
J Wilcox Wildcats 9 22 2.44 10 12
L Nicholson Sharks 8 25 3.12 13 12
A Janes Sea Eagles 7 13 1.86 2 11
V Mcrobert Bears 10 19 1.9 8 11
S Azzi Wildcats 8 8 1 1 7
B Penning Sea Eagles 10 10 1 4 6
L Abouchabake Wildcats 10 13 1.3 7 6
S Cherry Bears 11 17 1.55 11 6
A Vescio Sea Eagles 3 8 2.67 3 5
A Aguilan Hornets 3 9 3 5 4
D Cook Hornets 8 6 0.75 2 4
B Perris Sharks 2 4 2 1 3
H Hughes Hornets 1 5 5 2 3
J Milling Bears 7 5 0.71 2 3
K Wells Bruins 9 6 0.67 3 3
S Wilson Sharks 4 7 1.75 4 3
R Mcfee Bears 2 2 1 2
A Keech Hunters 1 1 1 1
C Ridley Wildcats 1 1 1 1
D Cannon Sharks 2 4 2 3 1
L Jaworowski Wildcats 1 1 1 1
R Bilton Sea Eagles 3 5 1.67 4 1
Z Szewczyk Sea Eagles 1 3 3 2 1
A Wagstaff Sea Eagles 2
E Pagett Bears 1
L Simpson Nationals 1
S Payne Sharks 2

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play