Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR AV REB OR DR
T Smith Bears 18 251 13.94 121 130
E Manou Hornets 15 222 14.8 87 135
J Samuels Bruins 21 172 8.19 41 131
B Maimone Bruins 21 168 8 81 87
P Krolke Bears 14 163 11.64 72 91
A Ford Wildcats 18 142 7.89 49 93
K Barnes Spiders 20 138 6.9 35 103
R Herrick Hornets 18 136 7.56 54 82
H Bowley Nationals 13 135 10.38 37 98
L Braunberger Bears 15 127 8.47 57 70
T Jansen Nationals 18 123 6.83 49 74
E Lorenzini Sea Eagles 16 121 7.56 17 104
M Hall Sharks 18 121 6.72 41 80
N Graham Nationals 18 118 6.56 35 83
A L Fleur Comets 19 110 5.79 37 73
J Barnes Bruins 21 109 5.19 38 71
M Andriejunas Sharks 18 108 6 37 71
A Mountfield Bears 18 104 5.78 35 69
S Kelman Bears 19 104 5.47 29 75
K Shiels Spiders 15 103 6.87 44 59
K Rowe Nationals 15 100 6.67 37 63
M Lewis Hornets 17 96 5.65 24 72
S Potocki Sea Eagles 9 95 10.56 28 67
C Dean Sharks 16 91 5.69 44 47
D Amery Wildcats 18 91 5.06 42 49
K Atherton Wildcats 18 91 5.06 28 63
J Perkins Bruins 21 79 3.76 36 43
L Jones Wildcats 17 77 4.53 31 46
S Hately Bruins 20 75 3.75 18 57
A Roditis Hornets 18 74 4.11 24 50
P Kneen Sharks 15 73 4.87 39 34
H Martin Sharks 16 70 4.38 28 42
K Parker Bruins 19 70 3.68 23 47
C Trevenna Sea Eagles 14 69 4.93 22 47
V Swindells Wildcats 18 69 3.83 28 41
L Kava Bruins 14 65 4.64 14 51
B Moyes Nationals 15 61 4.07 14 47
S Kelman Bears 17 61 3.59 26 35
E Pitcher Sea Eagles 18 60 3.33 19 41
A Lagourcette Hornets 10 59 5.9 25 34
K Langhorn Nationals 13 59 4.54 19 40
L Watkins Hornets 19 59 3.11 18 41
E Afeaki Sea Eagles 5 54 10.8 23 31
B Gibbs-Manuatu Wildcats 13 53 4.08 12 41
J Bilton Sea Eagles 14 53 3.79 14 39
J Bresic Sea Eagles 12 52 4.33 16 36
S Johnston Nationals 14 50 3.57 16 34
C Sutherland Bears 15 49 3.27 15 34
J Nicholson Sharks 17 48 2.82 15 33
E Stubbs Bruins 18 47 2.61 19 28
I Roose Hornets 18 47 2.61 12 35
K Dane Bruins 21 46 2.19 19 27
K Hammond Sea Eagles 16 45 2.81 14 31
L Davidson Sharks 12 45 3.75 17 28
S Wawrzyniak Hornets 16 45 2.81 15 30
J Crewdson Nationals 12 44 3.67 11 33
K Oliver Hornets 9 42 4.67 18 24
M Parker Sea Eagles 13 42 3.23 15 27
J Johnston Nationals 15 41 2.73 16 25
A Hutchinson Sharks 16 39 2.44 15 24
M Reed Bruins 15 39 2.6 8 31
S Goodwin Bruins 9 39 4.33 18 21
S Mcgrath Sea Eagles 15 37 2.47 20 17
A Cooper Nationals 7 31 4.43 9 22
A Smith Sharks 9 31 3.44 13 18
B Stevens Sharks 15 31 2.07 16 15
A Pagett Bears 13 30 2.31 6 24
L Dalton Sea Eagles 18 30 1.67 6 24
E Grandjean Bears 16 28 1.75 11 17
A Brown Hornets 13 27 2.08 9 18
L Rizzi Wildcats 16 27 1.69 11 16
L Nicholson Sharks 8 25 3.12 13 12
C Gordan Sharks 7 24 3.43 8 16
N How Hornets 6 23 3.83 9 14
S Clifton Hornets 8 23 2.88 5 18
J Wilcox Wildcats 9 22 2.44 10 12
A Vicol Nationals 15 21 1.4 5 16
T Saul Wildcats 7 21 3 5 16
D Wilson Bears 20 20 1 5 15
V Mcrobert Bears 10 19 1.9 8 11
J Snell Sea Eagles 12 18 1.5 5 13
K Sutcliffe Hornets 12 17 1.42 1 16
S Cherry Bears 11 17 1.55 11 6
A Janes Sea Eagles 7 13 1.86 2 11
L Abouchabake Wildcats 10 13 1.3 7 6
B Penning Sea Eagles 10 10 1 4 6
A Aguilan Hornets 3 9 3 5 4
A Vescio Sea Eagles 3 8 2.67 3 5
S Azzi Wildcats 8 8 1 1 7
S Wilson Sharks 4 7 1.75 4 3
D Cook Hornets 8 6 0.75 2 4
K Wells Bruins 9 6 0.67 3 3
H Hughes Hornets 1 5 5 2 3
J Milling Bears 7 5 0.71 2 3
R Bilton Sea Eagles 3 5 1.67 4 1
B Perris Sharks 2 4 2 1 3
D Cannon Sharks 2 4 2 3 1
Z Szewczyk Sea Eagles 1 3 3 2 1
R Mcfee Bears 2 2 1 2
A Keech Hunters 1 1 1 1
C Ridley Wildcats 1 1 1 1
L Jaworowski Wildcats 1 1 1 1
A Wagstaff Sea Eagles 2
E Pagett Bears 1
L Simpson Nationals 1
S Payne Sharks 2

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play