Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
J Milling Bears 7 1 6 16.67 2 2 2 100 4 0.57
S Clifton Hornets 8 13 48 27.08 8 29 27.59 6 6 100 40 5
S Wilson Sharks 4 5 14 35.71 1 1 1 100 11 2.75
E Grandjean Bears 16 15 56 26.79 7 19 36.84 6 7 85.71 43 2.69
S Goodwin Bruins 9 34 84 40.48 7 17 41.18 11 13 84.62 86 9.56
M Andriejunas Sharks 18 47 182 25.82 11 58 18.97 32 38 84.21 137 7.61
L Nicholson Sharks 8 24 59 40.68 3 20 15 15 18 83.33 66 8.25
S Azzi Wildcats 8 4 22 18.18 8 5 6 83.33 13 1.62
B Moyes Nationals 15 43 128 33.59 15 51 29.41 25 31 80.65 126 8.4
K Hammond Sea Eagles 16 28 82 34.15 16 55 29.09 16 20 80 88 5.5
C Sutherland Bears 15 20 66 30.3 4 22 18.18 10 13 76.92 54 3.6
N Graham Nationals 18 57 180 31.67 1 7 14.29 39 51 76.47 154 8.56
E Lorenzini Sea Eagles 16 105 290 36.21 46 121 38.02 102 135 75.56 358 22.38
S Wawrzyniak Hornets 16 11 70 15.71 4 28 14.29 6 8 75 32 2
M Lewis Hornets 17 63 233 27.04 19 87 21.84 50 67 74.63 195 11.47
J Nicholson Sharks 17 44 142 30.99 19 71 26.76 16 22 72.73 123 7.24
S Johnston Nationals 14 18 84 21.43 5 33 15.15 23 32 71.88 64 4.57
K Barnes Spiders 20 108 293 36.86 28 86 32.56 51 71 71.83 295 14.75
B Penning Sea Eagles 10 5 25 20 4 15 26.67 10 14 71.43 24 2.4
J Samuels Bruins 21 107 247 43.32 4 13 30.77 49 69 71.01 267 12.71
A L Fleur Comets 19 50 139 35.97 11 49 22.45 47 67 70.15 158 8.32
L Jones Wildcats 17 41 172 23.84 6 24 25 14 20 70 102 6
B Maimone Bruins 21 117 260 45 21 62 33.87 29 43 67.44 284 13.52
E Manou Hornets 15 100 209 47.85 1 5 20 74 111 66.67 275 18.33
I Roose Hornets 18 28 80 35 1 8 12 66.67 64 3.56
J Bilton Sea Eagles 14 37 104 35.58 12 26 46.15 20 30 66.67 106 7.57
M Hall Sharks 18 78 206 37.86 37 116 31.9 42 64 65.62 235 13.06
E Pitcher Sea Eagles 18 20 57 35.09 3 14 21.43 13 20 65 56 3.11
P Krolke Bears 14 78 212 36.79 2 40 62 64.52 196 14
A Smith Sharks 9 11 52 21.15 2 9 14 64.29 31 3.44
K Rowe Nationals 15 62 152 40.79 1 7 14.29 32 50 64 157 10.47
K Parker Bruins 19 53 129 41.09 15 43 34.88 10 16 62.5 131 6.89
K Sutcliffe Hornets 12 6 22 27.27 1 6 16.67 5 8 62.5 18 1.5
S Kelman Bears 17 19 70 27.14 4 29 13.79 5 8 62.5 47 2.76
H Bowley Nationals 13 86 197 43.65 4 25 16 33 53 62.26 209 16.08
A Roditis Hornets 18 35 105 33.33 6 22 27.27 14 23 60.87 90 5
A Ford Wildcats 18 99 312 31.73 9 47 19.15 73 120 60.83 280 15.56
K Wells Bruins 9 3 13 23.08 1 2 50 3 5 60 10 1.11
L Davidson Sharks 12 11 44 25 1 6 10 60 28 2.33
V Swindells Wildcats 18 71 222 31.98 11 70 15.71 21 35 60 174 9.67
P Kneen Sharks 15 72 224 32.14 23 74 31.08 43 73 58.9 210 14
J Barnes Bruins 21 48 143 33.57 1 14 7.14 14 24 58.33 111 5.29
C Trevenna Sea Eagles 14 43 114 37.72 5 20 25 18 31 58.06 109 7.79
K Shiels Spiders 15 62 149 41.61 22 38 57.89 146 9.73
A Janes Sea Eagles 7 13 53 24.53 6 35 17.14 15 26 57.69 47 6.71
A Lagourcette Hornets 10 19 60 31.67 3 12 21 57.14 50 5
E Afeaki Sea Eagles 5 45 98 45.92 3 12 25 12 21 57.14 105 21
S Potocki Sea Eagles 9 52 120 43.33 2 12 16.67 28 49 57.14 134 14.89
S Cherry Bears 11 8 21 38.1 4 7 57.14 20 1.82
R Herrick Hornets 18 67 134 50 1 21 37 56.76 155 8.61
T Jansen Nationals 18 57 199 28.64 1 19 5.26 21 37 56.76 136 7.56
K Langhorn Nationals 13 32 76 42.11 1 23 41 56.1 87 6.69
A Vicol Nationals 15 16 48 33.33 2 9 22.22 5 9 55.56 39 2.6
D Wilson Bears 20 33 117 28.21 22 69 31.88 15 27 55.56 103 5.15
N How Hornets 6 30 83 36.14 3 18 16.67 11 20 55 74 12.33
T Smith Bears 18 119 302 39.4 3 7 42.86 47 87 54.02 288 16
S Hately Bruins 20 123 264 46.59 56 128 43.75 16 30 53.33 318 15.9
S Kelman Bears 19 44 148 29.73 13 60 21.67 14 27 51.85 115 6.05
L Watkins Hornets 19 44 164 26.83 10 48 20.83 19 37 51.35 117 6.16
A Cooper Nationals 7 11 29 37.93 8 16 50 30 4.29
A Aguilan Hornets 3 1 17 5.88 1 5 20 1 2 50 4 1.33
A Wagstaff Sea Eagles 2 3 2 1 2 50 1 0.5
A Vescio Sea Eagles 3 2 6 33.33 1 2 50 5 1.67
B Stevens Sharks 15 13 57 22.81 1 14 7.14 4 8 50 31 2.07
C Gordan Sharks 7 4 20 20 3 6 50 11 1.57
H Martin Sharks 16 14 67 20.9 1 15 30 50 43 2.69
J Bresic Sea Eagles 12 15 41 36.59 1 3 33.33 6 12 50 37 3.08
J Wilcox Wildcats 9 6 24 25 6 12 50 18 2
J Snell Sea Eagles 12 24 62 38.71 14 39 35.9 2 4 50 64 5.33
M Parker Sea Eagles 13 21 63 33.33 2 6 33.33 2 4 50 46 3.54
L Braunberger Bears 15 92 237 38.82 9 39 23.08 32 65 49.23 225 15
A Brown Hornets 13 19 44 43.18 1 8 12.5 5 11 45.45 44 3.38
E Stubbs Bruins 18 24 92 26.09 2 5 11 45.45 53 2.94
M Reed Bruins 15 23 66 34.85 8 18 44.44 54 3.6
S Mcgrath Sea Eagles 15 15 52 28.85 2 7 16 43.75 37 2.47
D Amery Wildcats 18 28 129 21.71 2 18 11.11 31 72 43.06 89 4.94
J Perkins Bruins 21 33 87 37.93 14 33 42.42 80 3.81
A Pagett Bears 13 5 31 16.13 2 5 12 41.67 15 1.15
L Dalton Sea Eagles 18 4 21 19.05 1 5 12 41.67 13 0.72
C Dean Sharks 16 51 144 35.42 1 19 46 41.3 121 7.56
A Mountfield Bears 18 48 197 24.37 16 79 20.25 9 24 37.5 121 6.72
L Abouchabake Wildcats 10 6 32 18.75 4 3 8 37.5 15 1.5
L Kava Bruins 14 27 76 35.53 1 3 33.33 9 25 36 64 4.57
J Johnston Nationals 15 8 27 29.63 2 6 33.33 18 1.2
V Mcrobert Bears 10 6 13 46.15 1 3 33.33 13 1.3
K Atherton Wildcats 18 25 114 21.93 1 25 4 10 33 30.3 61 3.39
A Hutchinson Sharks 16 3 30 10 8 2 8 25 8 0.5
K Oliver Hornets 9 16 50 32 1 1 4 25 33 3.67
L Rizzi Wildcats 16 5 31 16.13 3 12 25 13 0.81
K Dane Bruins 21 29 86 33.72 3 2 9 22.22 60 2.86
J Crewdson Nationals 12 15 48 31.25 3 13 23.08 1 5 20 34 2.83
B Gibbs-Manuatu Wildcats 13 42 125 33.6 19 71 26.76 1 9 11.11 104 8
A Keech Hunters 1 1 1
B Perris Sharks 2 4
C Ridley Wildcats 1
D Cannon Sharks 2 1 6 16.67 1 5 20 3 1.5
D Cook Hornets 8 3 7 42.86 6 0.75
E Pagett Bears 1 2 3 66.67 1 2 50 5 5
H Hughes Hornets 1 1 5 20 2 2
L Simpson Nationals 1 2
L Jaworowski Wildcats 1 2 3 66.67 1 4 4
R Bilton Sea Eagles 3 2 1
R Mcfee Bears 2 1 1 100 2 1
S Payne Sharks 2 1 1
T Saul Wildcats 7 4 26 15.38 8 1.14
Z Szewczyk Sea Eagles 1 2 7 28.57 1 4 4

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.