Moss Vale Basketball Stadium - TITANIUM TRAFFIC MANAGEMENT Court 2
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
16/03/24 (Sat) | 16:00 | (2024 Waratah 2 Youth Men) | 79 | Moss Vale Magic | def. by | Sutherland Sharks | 85 |
23/03/24 (Sat) | 14:00 | (2024 Waratah 2 Youth Men) | 79 | Moss Vale Magic | def. by | Hornsby Ku Ring Gai Spiders Black | 83 |
23/03/24 (Sat) | 16:00 | (2024 Waratah Men) | 110 | Moss Vale Magic | def. | St George Saints White | 81 |
13/04/24 (Sat) | 14:00 | (2024 Waratah Men) | 67 | Moss Vale Magic | def. | Hornsby Ku Ring Gai Spiders | 51 |
20/04/24 (Sat) | 13:00 | (2024 Waratah 2 Youth Women) | 70 | Moss Vale Magic | def. | Central Coast Waves | 61 |
20/04/24 (Sat) | 15:00 | (2024 Waratah 2 Youth Men) | 70 | Moss Vale Magic | def. by | Camden Valley Wildfire | 81 |
20/04/24 (Sat) | 17:00 | (2024 Waratah Men) | 85 | Moss Vale Magic | def. | Port Macquarie Dolphins | 81 |
27/04/24 (Sat) | 16:00 | (2024 Waratah Men) | 100 | Moss Vale Magic | def. | Goulburn Bears | 62 |
11/05/24 (Sat) | 14:00 | (2024 Waratah 2 Youth Men) | 84 | Moss Vale Magic | def. by | Marrickville Spirit | 88 |
11/05/24 (Sat) | 16:00 | (2024 Waratah 2 Youth Women) | 55 | Moss Vale Magic | def. by | Springwood Scorchers | 60 |
12/05/24 (Sun) | 10:00 | (2024 Waratah 2 Youth Men) | 76 | Moss Vale Magic | def. by | Illawarra Hawks | 80 |
01/06/24 (Sat) | 14:00 | (2024 Waratah 2 Youth Men) | 57 | Moss Vale Magic | def. by | Orange Eagles | 73 |
01/06/24 (Sat) | 16:00 | (2024 Waratah Men) | 118 | Moss Vale Magic | def. | Wagga Wagga Heat | 58 |
16/06/24 (Sun) | 11:00 | (2024 Waratah 2 Youth Men) | 72 | Moss Vale Magic | def. by | Macarthur Heat | 92 |
22/06/24 (Sat) | 14:00 | (2024 Waratah Men) | 77 | Moss Vale Magic | def. by | Blacktown Storm | 84 |
22/06/24 (Sat) | 16:00 | (2024 Waratah 2 Youth Women) | 79 | Moss Vale Magic | def. | Central Coast Waves | 57 |
29/06/24 (Sat) | 16:00 | (2024 Waratah 2 Youth Men) | 79 | Moss Vale Magic | def. | West Sydney Wolves | 76 |
06/07/24 (Sat) | 14:00 | (2024 Waratah 2 Youth Women) | 44 | Moss Vale Magic | def. by | Hills Hornets | 66 |
06/07/24 (Sat) | 16:00 | (2024 Waratah 2 Youth Men) | 70 | Moss Vale Magic | def. by | Sydney Comets | 137 |
07/07/24 (Sun) | 11:00 | (2024 Waratah 2 Youth Men) | 49 | Moss Vale Magic | def. by | Bankstown Bruins | 60 |
14/07/24 (Sun) | 11:00 | (2024 Waratah 2 Youth Women) | 82 | Moss Vale Magic | def. | St George Saints | 50 |
14/07/24 (Sun) | 13:00 | (2024 Waratah Men) | 74 | Moss Vale Magic | def. | Sutherland Sharks | 66 |
20/07/24 (Sat) | 16:00 | (2024 Waratah Men) | 78 | Moss Vale Magic | def. by | Hills Hornets | 93 |
27/07/24 (Sat) | 14:00 | (2024 Waratah 2 Youth Women) | 71 | Moss Vale Magic | def. by | St George Saints | 80 |
27/07/24 (Sat) | 16:00 | (2024 Waratah 2 Youth Men) | 60 | Moss Vale Magic | def. by | St George Saints White | 88 |
03/08/24 (Sat) | 14:00 | (2024 Waratah 2 Youth Men) | 72 | Moss Vale Magic | def. by | Inner West Bulls White | 94 |
03/08/24 (Sat) | 16:00 | (2024 Waratah Men) | 95 | Moss Vale Magic | def. | Springwood Scorchers | 56 |
11/08/24 (Sun) | 11:00 | (2024 Waratah Men) | 90 | Moss Vale Magic | def. | Camden Valley Wildfire | 51 |
17/08/24 (Sat) (EF1 - 3rd v 6th ) |
16:00 | (2024 Waratah Men) | 80 | Moss Vale Magic | def. by | Port Macquarie Dolphins | 90 |