Hurstville Aquatic Leisure Centre
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
16/03/24 (Sat) | 15:30 | (2024 Waratah 2 Youth Men) | 83 | St George Saints Red | def. by | Central Coast Crusaders | 89 |
16/03/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 76 | St George Saints White | def. | Camden Valley Wildfire | 54 |
16/03/24 (Sat) | 19:30 | (2024 Waratah Men) | 66 | St George Saints Red | def. by | Camden Valley Wildfire | 76 |
23/03/24 (Sat) | 18:30 | (2024 Waratah Men) | 84 | St George Saints Red | def. | Blacktown Storm | 80 |
24/03/24 (Sun) | 15:30 | (2024 Waratah 2 Youth Men) | 85 | St George Saints Red | def. by | Hornsby Ku Ring Gai Spiders Green | 101 |
06/04/24 (Sat) | 17:30 | (2024 Waratah Men) | 88 | St George Saints Red | def. | Port Macquarie Dolphins | 83 |
06/04/24 (Sat) | 19:30 | (2024 Waratah 2 Youth Men) | 80 | St George Saints White | def. | Moss Vale Magic | 48 |
07/04/24 (Sun) | 13:30 | (2024 Waratah Men) | 67 | St George Saints White | def. by | Port Macquarie Dolphins | 96 |
13/04/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 66 | St George Saints White | def. | Inner West Bulls White | 60 |
13/04/24 (Sat) | 19:30 | (2024 Waratah Men) | 71 | St George Saints White | def. by | Springwood Scorchers | 80 |
14/04/24 (Sun) | 15:30 | (2024 Waratah 2 Youth Men) | 64 | St George Saints White | def. by | Sydney Comets | 66 |
20/04/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Women) | 60 | St George Saints | def. by | Springwood Scorchers | 63 |
20/04/24 (Sat) | 19:30 | (2024 Waratah 2 Youth Men) | 86 | St George Saints Red | def. by | Manly Warringah Sea Eagles | 99 |
21/04/24 (Sun) | 11:00 | (2024 Waratah 2 Youth Men) | 81 | St George Saints Red | def. by | Penrith Panthers | 106 |
27/04/24 (Sat) | 18:30 | (2024 Waratah Men) | 75 | St George Saints White | def. by | St George Saints Red | 90 |
04/05/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 76 | St George Saints White | def. | Illawarra Hawks | 71 |
04/05/24 (Sat) | 19:30 | (2024 Waratah Men) | 96 | St George Saints Red | def. | Newcastle Falcons | 82 |
05/05/24 (Sun) | 13:30 | (2024 Waratah 2 Youth Men) | 89 | St George Saints White | def. | Bankstown Bruins | 83 |
11/05/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 94 | St George Saints Red | def. | Hawkesbury Jets | 92 |
11/05/24 (Sat) | 19:30 | (2024 Waratah Men) | 78 | St George Saints White | def. by | Camden Valley Wildfire | 87 |
12/05/24 (Sun) | 13:30 | (2024 Waratah 2 Youth Men) | 76 | St George Saints White | def. | Orange Eagles | 64 |
12/05/24 (Sun) | 15:30 | (2024 Waratah Men) | 66 | St George Saints Red | def. | Hills Hornets | 61 |
18/05/24 (Sat) | 18:30 | (2024 Waratah 2 Youth Women) | 59 | St George Saints | def. by | Hills Hornets | 61 |
19/05/24 (Sun) | 15:30 | (2024 Waratah 2 Youth Men) | 97 | St George Saints Red | def. | Inner West Bulls Red | 79 |
25/05/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 88 | St George Saints Red | def. | Newcastle Falcons | 60 |
25/05/24 (Sat) | 19:30 | (2024 Waratah Men) | 95 | St George Saints Red | def. | Canberra Gunners Academy | 89 |
26/05/24 (Sun) | 13:30 | (2024 Waratah 2 Youth Men) | 82 | St George Saints White | def. | Macarthur Heat | 73 |
01/06/24 (Sat) | 18:30 | (2024 Waratah Men) | 82 | St George Saints Red | def. | Hornsby Ku Ring Gai Spiders | 67 |
02/06/24 (Sun) | 13:30 | (2024 Waratah 2 Youth Women) | 70 | St George Saints | def. | Springwood Scorchers | 69 |
02/06/24 (Sun) | 15:30 | (2024 Waratah 2 Youth Men) | 86 | St George Saints Red | def. | Springwood Scorchers | 75 |
15/06/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Women) | 56 | St George Saints | def. by | Moss Vale Magic | 60 |
15/06/24 (Sat) | 19:30 | (2024 Waratah 2 Youth Men) | 77 | St George Saints White | def. by | Hornsby Ku Ring Gai Spiders Black | 80 |
22/06/24 (Sat) | 15:30 | (2024 Waratah 2 Youth Women) | 49 | St George Saints | def. by | Hills Hornets | 100 |
22/06/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 76 | St George Saints Red | def. by | Hills Hornets | 99 |
22/06/24 (Sat) | 19:30 | (2024 Waratah Men) | 88 | St George Saints White | def. | Newcastle Falcons | 77 |
23/06/24 (Sun) | 13:30 | (2024 Waratah Men) | 89 | St George Saints White | def. | Wagga Wagga Heat | 88 |
29/06/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 61 | St George Saints White | def. by | Sutherland Sharks | 77 |
29/06/24 (Sat) | 19:30 | (2024 Waratah Men) | 106 | St George Saints White | def. by | Canberra Gunners Academy | 113 |
06/07/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 96 | St George Saints Red | def. | Maitland Mustangs | 69 |
06/07/24 (Sat) | 19:30 | (2024 Waratah Men) | 77 | St George Saints Red | def. by | Moss Vale Magic | 78 |
07/07/24 (Sun) | 11:30 | (2024 Waratah 2 Youth Men) | 99 | St George Saints Red | def. | Coffs Harbour Suns | 81 |
13/07/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 84 | St George Saints White | def. | West Sydney Wolves | 57 |
13/07/24 (Sat) | 19:30 | (2024 Waratah Men) | 63 | St George Saints White | def. by | Tamworth Thunderbolts | 103 |
14/07/24 (Sun) | 11:00 | (2024 Waratah Men) | 65 | St George Saints Red | def. by | Tamworth Thunderbolts | 70 |
20/07/24 (Sat) | 18:30 | (2024 Waratah Men) | 97 | St George Saints Red | def. | Goulburn Bears | 59 |
21/07/24 (Sun) | 11:00 | (2024 Waratah Men) | 86 | St George Saints White | def. by | Goulburn Bears | 99 |
28/07/24 (Sun) | 11:00 | (2024 Waratah Men) | 78 | St George Saints White | def. by | Sutherland Sharks | 92 |
03/08/24 (Sat) | 15:30 | (2024 Waratah 2 Youth Women) | 67 | St George Saints | def. | Central Coast Waves | 49 |
03/08/24 (Sat) | 17:30 | (2024 Waratah 2 Youth Men) | 99 | St George Saints Red | def. | Central Coast Waves | 73 |
03/08/24 (Sat) | 19:30 | (2024 Waratah 2 Youth Men) | 69 | St George Saints White | def. by | Marrickville Spirit | 84 |
04/08/24 (Sun) | 11:00 | (2024 Waratah Men) | 50 | St George Saints White | def. by | Blacktown Storm | 98 |
11/08/24 (Sun) | 11:00 | (2024 Waratah Men) | 91 | St George Saints Red | def. | St George Saints White | 70 |
17/08/24 (Sat) (EF2 - 4th v 5th ) |
18:30 | (2024 Waratah Men) | 98 | St George Saints Red | def. | Blacktown Storm | 94 |