Community Bank Stadium Court 3
Season Fixture for Venue
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 24/10/25 (Fri) | 18:30 | (2025/26 Cleaning Melbourne 17&U Grading) | 15 | Epping White | def. by | Diamond Creek | 22 |
| 14/11/25 (Fri) | 18:30 | (2025-26 Cleaning Melbourne 17&U Division 2) | 19 | Diamond Creek | def. by | Epping White | 24 |
| 14/11/25 (Fri) | 19:25 | (2025-26 Cleaning Melbourne Division 9) | 28 | Heat 5 | def. by | South Morang 2 | 30 |
| 21/11/25 (Fri) | 18:30 | (2025-26 Cleaning Melbourne 17&U Division 2) | 32 | Diamond Creek | def. by | Epping Grey | 33 |
| 21/11/25 (Fri) | 19:25 | (2025-26 Cleaning Melbourne Division12) | 26 | Epping 7 | def. | Hurstbridge 7 | 11 |
