2025-26 Junior Grading 15&U
Wed 15 Oct - 7:10 PM
| TEAM | QTS | HTS | 3QTS | FTS |
|---|---|---|---|---|
| South Morang Blue | 10 | 17 | 24 | 29 |
| Laurimar | 3 | 9 | 12 | 19 |
| Player | G |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |
| Player | G |
|---|---|
| 3 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 3 | |
| 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Michael Mammis | Referee |
| Daniel Isaac | Assistant Referee 2 |
| Nicholas Babinczky | 4th Official |
| Ben Schepers | Assistant Referee 1 |

