2025-26 Junior Grading 13&U
Wed 29 Oct - 6:10 PM
| TEAM | QTS | HTS | 3QTS | FTS |
|---|---|---|---|---|
| Epping Garnets | 0 | 0 | 0 | 12 |
| South Morang White | 0 | 0 | 0 | 10 |
| Player | G |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |
| Player | G |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Jack Morgan | Referee |
| Joshua Byrne | Assistant Referee 1 |
| Yoav Fisher | Assistant Referee 2 |
| Seun Yinka-Kehinde | 4th Official |
| Jim Ouliaris | Assessor |


