2025-26 Cleaning Melbourne 17&U Division 2
Fri 5 Dec - 6:30 PM
| TEAM | QTS | HTS | 3QTS | FTS |
|---|---|---|---|---|
| Hazel Glen | 0 | 0 | 0 | 29 |
| Epping Grey | 0 | 0 | 0 | 20 |
| Player | G |
|---|---|
| 9 | |
| 12 | |
| 7 | |
| 0 | |
| 0 | |
| 1 | |
| 0 | |
| 0 | |
| 0 |
| Player | G |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 1 | |
| 0 | |
| 0 | |
| 3 | |
| 9 | |
| 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Daniel Isaac | Referee |
| Simon Fletcher | Assistant Referee 1 |
| Stephen Toth | Assessor |
| Daniel Porter | Assistant Referee 2 |

