2025-26 Cleaning Melbourne Division 7
Fri 21 Nov - 7:25 PM
| TEAM | QTS | HTS | 3QTS | FTS |
|---|---|---|---|---|
| Kilmore 3 | 0 | 0 | 0 | 36 |
| Reservoir 1 | 0 | 0 | 0 | 22 |
| Player | G |
|---|---|
| 10 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 23 | |
| 3 |
| Player | G |
|---|---|
| 0 | |
| 3 | |
| 0 | |
| 11 | |
| 0 | |
| 8 | |
| 0 | |
| 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Shab Saban | Referee |
| Luqman Al Shammary | Assistant Referee 1 |
| William Quartermain | Assistant Referee 2 |

