2025-26 Cleaning Melbourne Division 6
Fri 21 Nov - 9:15 PM
| TEAM | QTS | HTS | 3QTS | FTS |
|---|---|---|---|---|
| Panton Hill 1 | 4 | 12 | 18 | 28 |
| Epping 4 | 0 | 0 | 0 | 41 |
| Player | G |
|---|---|
| 21 | |
| 2 | |
| 0 | |
| 5 | |
| 0 | |
| 0 | |
| 0 |
| Player | G |
|---|---|
| 16 | |
| 0 | |
| 0 | |
| 7 | |
| 0 | |
| 0 | |
| 0 | |
| 18 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Benji Batten | Referee |
| Isabella Markovski | Assistant Referee 1 |
| William Quartermain | Assistant Referee 2 |

