2025-26 Cleaning Melbourne Division 6
Fri 28 Nov - 8:20 PM
| TEAM | QTS | HTS | 3QTS | FTS |
|---|---|---|---|---|
| Heidelberg West 1 | 0 | 0 | 0 | 20 |
| Hazel Glen 2 | 0 | 0 | 0 | 8 |
| Player | G |
|---|---|
| 0 | |
| 0 | |
| 8 | |
| 0 | |
| 12 | |
| 0 | |
| 0 | |
| 0 |
| Player | G |
|---|---|
| 0 | |
| 7 | |
| 0 | |
| 0 | |
| 1 | |
| 0 | |
| 0 | |
| 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Daniel Isaac | Referee |
| Michael Tsiaras | Assistant Referee 1 |
| Joseph Lamptey | Assistant Referee 2 |
| David Rashleigh | Assessor |

