Season Fixture : South Morang Maroon (2025 Junior Winter 11&U Division 2 )
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 21/05/25 (Wed) | 18:10 | Mill Park Sports Stadium 4 | Epping Sapphires | View | |||
| 2 | 28/05/25 (Wed) | 19:10 | Plenty Valley Christian College (Indoor) Court 1 | Hurstbridge | View | |||
| 3 | 04/06/25 (Wed) | 18:10 | Mill Park Sports Stadium 3 | Bundoora White | View | |||
| 4 | 11/06/25 (Wed) | 18:10 | Mill Park Sports Stadium 2 | Bundoora Blue | View | |||
| 5 | 18/06/25 (Wed) | 19:10 | Nets Banyule (Outdoor) Court 5 | South Morang White | View | |||
| 6 | 25/06/25 (Wed) | 18:10 | Mill Park Sports Stadium 4 | Hurstbridge | View | |||
| 7 | 02/07/25 (Wed) | 18:10 | Nets Banyule (Outdoor) Court 6 | Epping Sapphires | View | |||
| 8 | 23/07/25 (Wed) | 18:10 | Nets Banyule (Outdoor) Court 6 | Bundoora White | View | |||
| 9 | 30/07/25 (Wed) | 19:10 | Darebin Community Sports Stadium (Outdoor Court 2) | Bundoora Blue | View | |||
| 10 | 06/08/25 (Wed) | 18:10 | Nets Banyule (Outdoor) Court 6 | South Morang White | View | |||
| 11 | 13/08/25 (Wed) | 18:10 | Nets Banyule (Outdoor) Court 5 | Epping Sapphires | View |
