Season Fixture : Hurstbridge Blue (2025-26 Junior Netball 13&U Division 2)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 12/11/25 (Wed) | 19:10 | Darebin Community Sports Stadium (Outdoor Court 3) | 23 | Laurimar Black | 13 | View | |
| 2 | 19/11/25 (Wed) | 18:10 | Mill Park Sports Stadium 3 | 18 | Epping Rubies | 20 | View | |
| 3 | 26/11/25 (Wed) | 18:10 | Darebin Community Sports Stadium (Outdoor Court 4) | 12 | Bundoora White | 18 | View | |
| 4 | 04/02/26 (Wed) | 18:15 | Cassa D'Abruzzo (Epping) - Court 1 | Epping Garnets | View | |||
| 5 | 11/02/26 (Wed) | BYE | BYE | |||||
| 6 | 18/02/26 (Wed) | 19:10 | Plenty Valley Christian College (Indoor) Court 1 | Hurstbridge White | View | |||
| 7 | 25/02/26 (Wed) | 19:10 | Darebin Community Sports Stadium (Outdoor Court 2) | South Morang White | View | |||
| 8 | 04/03/26 (Wed) | 19:10 | Darebin Community Sports Stadium (Outdoor Court 1) | Laurimar Black | View |
