Season Fixture : Epping 8 (2025-26 Cleaning Melbourne Division11)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 14/11/25 (Fri) | 20:20 | Nets Banyule Stadium Indoor Court 3 | 42 | Greensborough 6 | 27 | View | |
| 2 | 21/11/25 (Fri) | 20:20 | Cassa D'Abruzzo (Epping) - Court 1 | 29 | Laurimar 7 | 31 | View | |
| 3 | 28/11/25 (Fri) | 19:25 | Community Bank Stadium Court 1 | 32 | Bundoora10 | 34 | View | |
| 4 | 05/12/25 (Fri) | 19:25 | Community Bank Stadium Court 2 | 18 | Bundoora 8 | 46 | View | |
| 5 | 30/01/26 (Fri) | 19:25 | Nets Banyule Stadium Indoor Court 2 | Hazel Glen 4 | View | |||
| 6 | 06/02/26 (Fri) | 19:25 | Cassa D'Abruzzo (Epping) - Court 2 | Greensborough 6 | View | |||
| 7 | 13/02/26 (Fri) | 21:15 | La Trobe Sports Stadium 4 | Laurimar 7 | View |
