Season Fixture : Epping 3 (2025-26 Cleaning Melbourne Division 7)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 14/11/25 (Fri) | 19:25 | La Trobe Sports Stadium 5 | 39 | Thomastown 3 | 23 | View | |
| 2 | 21/11/25 (Fri) | 21:15 | Community Bank Stadium Court 2 | 36 | Northcote Park 2 | 20 | View | |
| 3 | 28/11/25 (Fri) | 18:30 | Nets Banyule Stadium Indoor Court 4 | 35 | Reservoir 1 | 24 | View | |
| 4 | 05/12/25 (Fri) | 18:30 | Nets Banyule Stadium Indoor Court 1 | 29 | Broadford 2 | 23 | View | |
| 5 | 30/01/26 (Fri) | 20:20 | La Trobe Sports Stadium 5 | La Trobe 1 | View | |||
| 6 | 06/02/26 (Fri) | 20:20 | Cassa D'Abruzzo (Epping) - Court 1 | Kilmore 3 | View | |||
| 7 | 13/02/26 (Fri) | 18:30 | La Trobe Sports Stadium 4 | Laurimar 5 | View |
