Statistics for Thomastown 4 playing in 2025-26 Cleaning Melbourne Senior Grading
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| C Mclauchlan | Thomastown 4 | 2 | 2025-10-31 | 7 |
| J Hyndes | Thomastown 4 | 1 | 2025-11-07 | |
| K Buultjens | Thomastown 4 | 1 | 2025-11-07 | |
| M Pratt | Thomastown 4 | 3 | 2025-11-07 | 15 |
| M Angwin | Thomastown 4 | 3 | 2025-11-07 | |
| N Hoeboer | Thomastown 4 | 2 | 2025-10-31 | 25 |
| S Shortal | Thomastown 4 | 3 | 2025-11-07 | |
| S Williams | Thomastown 4 | 3 | 2025-11-07 | 3 |
| T Anderson | Thomastown 4 | 2 | 2025-11-07 | |
| T Geddes | Thomastown 4 | 2 | 2025-10-31 | |
| T Creek | Thomastown 4 | 1 | 2025-11-07 | 20 |
Statistics for Thomastown 4 playing in 2025-26 Cleaning Melbourne Division 8
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| C Mclauchlan | Thomastown 4 | 4 | 2025-12-05 | 12 |
| J Hyndes | Thomastown 4 | 4 | 2025-12-05 | 6 |
| K Harvey | Thomastown 4 | 1 | 2025-12-05 | |
| M Pratt | Thomastown 4 | 1 | 2025-11-14 | 2 |
| M Angwin | Thomastown 4 | 3 | 2025-12-05 | |
| N Hoeboer | Thomastown 4 | 3 | 2025-12-05 | 24 |
| S Shortal | Thomastown 4 | 4 | 2025-12-05 | |
| S Williams | Thomastown 4 | 4 | 2025-12-05 | 2 |
| T Anderson | Thomastown 4 | 4 | 2025-12-05 | 17 |
| T Geddes | Thomastown 4 | 3 | 2025-11-28 |
