Player Profile
Emma Watkins
| M | Last | GOALS |
|---|---|---|
| 3 | 2025-05-09 | 31 |
Rotate device to view more data.
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 3 | 2025-11-07 | 40 |
| Watsonia Sporting Club | 2025-2026 Summer | 3 | 2025-11-07 | 40 |
| 2025-26 Cleaning Melbourne Division 5 | 2025-2026 Summer | 3 | 2025-11-28 | 43 |
| Watsonia Sporting Club | 2025-2026 Summer | 3 | 2025-11-28 | 43 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 3 | 2025-05-09 | 31 |
| Watsonia Sporting Club | 2025 Winter | 3 | 2025-05-09 | 31 |
| 2025 Cleaning Melbourne Division10 | 2025 Winter | 10 | 2025-08-15 | 120 |
| Watsonia Sporting Club | 2025 Winter | 10 | 2025-08-15 | 120 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | |
| Watsonia Sporting Club | 2024-2025 Summer | 3 | 2024-11-08 | |
| 2024-25 Cleaning Melbourne Division10 | 2024-2025 Summer | 6 | 2025-02-28 | 79 |
| Watsonia Sporting Club | 2024-2025 Summer | 6 | 2025-02-28 | 79 |
| 2021 NFNL Netball Section 8 | 2021 | 4 | 2021-07-30 | 48 |
| Watsonia Sporting Club | 2021 | 4 | 2021-07-30 | 48 |
| 2021 NFNL Netball Grading | 2021 | 3 | 2021-05-07 | 32 |
| Watsonia Sporting Club | 2021 | 3 | 2021-05-07 | 32 |
