Player Profile
Jade Payne
| M | Last | GOALS |
|---|---|---|
| 11 | 2025-09-05 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 30/May | Hazel Glen 5 | 0 |
| Fri 13/Jun | Montmorency 5 | 0 |
| Fri 20/Jun | Hurstbridge 7 | 0 |
| Fri 4/Jul | Fitzroy Stars 4 | 0 |
| Fri 18/Jul | Reservoir 2 | 0 |
| Fri 25/Jul | South Morang 7 | 0 |
| Fri 1/Aug | Hazel Glen 5 | 0 |
| Fri 8/Aug | Montmorency 5 | 0 |
| Fri 15/Aug | Hurstbridge 7 | 0 |
| Fri 22/Aug | Lalor 1 | 0 |
| Fri 5/Sep | Fitzroy Stars 4 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 1 | 2025-10-24 | |
| Watsonia Sporting Club | 2025-2026 Summer | 1 | 2025-10-24 | |
| 2025-26 Cleaning Melbourne Division 5 | 2025-2026 Summer | 3 | 2025-11-28 | |
| Watsonia Sporting Club | 2025-2026 Summer | 3 | 2025-11-28 | |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 4 | 2025-05-09 | |
| Watsonia Sporting Club | 2025 Winter | 4 | 2025-05-09 | |
| 2025 Cleaning Melbourne Division15 | 2025 Winter | 11 | 2025-09-05 | |
| Watsonia Sporting Club | 2025 Winter | 11 | 2025-09-05 | |
| 2023 NFNL Netball Section 3 | 2023 | 8 | 2023-08-04 | |
| North Heidelberg Sporting Club | 2023 | 8 | 2023-08-04 | |
| 2023 NFNL Netball Grading | 2023 | 4 | 2023-05-12 | |
| North Heidelberg Sporting Club | 2023 | 4 | 2023-05-12 | |
| 2022 NFNL Netball Section 4 | 2022 | 11 | 2022-08-26 | |
| North Heidelberg Sporting Club | 2022 | 11 | 2022-08-26 | |
| 2022 NFNL Netball Grading | 2022 | 4 | 2022-05-13 | |
| North Heidelberg Sporting Club | 2022 | 4 | 2022-05-13 | |
| 2021 NFNL Netball Section 2 | 2021 | 6 | 2021-07-30 | |
| North Heidelberg Sporting Club | 2021 | 6 | 2021-07-30 | |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | |
| North Heidelberg Sporting Club | 2021 | 4 | 2021-05-07 |
