Player Profile
Amanda Mowlam
| M | Last | GOALS |
|---|---|---|
| 2 | 2025-11-28 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 21/Nov | Greensborough 4 | 0 |
| Fri 28/Nov | South Morang 1 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 2 | 2025-10-31 | |
| Watsonia Sporting Club | 2025-2026 Summer | 2 | 2025-10-31 | |
| 2025-26 Cleaning Melbourne Division 5 | 2025-2026 Summer | 2 | 2025-11-28 | |
| Watsonia Sporting Club | 2025-2026 Summer | 2 | 2025-11-28 | |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 2 | 2025-05-02 | 9 |
| Watsonia Sporting Club | 2025 Winter | 2 | 2025-05-02 | 9 |
| 2025 Cleaning Melbourne Division10 | 2025 Winter | 4 | 2025-06-13 | 49 |
| Watsonia Sporting Club | 2025 Winter | 4 | 2025-06-13 | 49 |
| 2024 Cleaning Melbourne Grading | 2024 | 2 | 2024-05-03 | 14 |
| Epping Football Netball Club | 2024 | 2 | 2024-05-03 | 14 |
| 2024 Cleaning Melbourne Division14 | 2024 | 9 | 2024-07-26 | 100 |
| Epping Football Netball Club | 2024 | 9 | 2024-07-26 | 100 |
| 2016 Choose Tap Section 8 Grading | 2016 | 4 | 2016-04-22 | 20 |
| Watsonia Sporting Club | 2016 | 4 | 2016-04-22 | 20 |
| 2016 Choose Tap Section 8 | 2016 | 11 | 2016-09-02 | 19 |
| Watsonia Sporting Club | 2016 | 11 | 2016-09-02 | 19 |
| 2015 Choose Tap Section 8 Grading | 2015 | 2 | 2015-04-24 | |
| Watsonia Sporting Club | 2015 | 2 | 2015-04-24 | |
| 2015 Choose Tap Section 8 | 2015 | 10 | 2015-08-14 | 14 |
| Watsonia Sporting Club | 2015 | 10 | 2015-08-14 | 14 |
| 2013 NFL Choose Tap Netball Section 6 | 2013 | 12 | 2013-08-16 | 23 |
| Reservoir Sporting Club | 2013 | 12 | 2013-08-16 | 23 |
| 2013 - NFL Choose Tap Netball- Section 5 | 2013 | 3 | 2013-04-26 | |
| Reservoir Sporting Club | 2013 | 3 | 2013-04-26 |
