Player Profile
Sarah Carruthers
| M | Last | GOALS |
|---|---|---|
| 9 | 2025-08-08 | 86 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 16/May | Epping 4 | 1 |
| Fri 23/May | Epping 6 | 7 |
| Fri 13/Jun | Kinglake 4 | 11 |
| Fri 20/Jun | Kilmore 7 | 12 |
| Fri 27/Jun | La Trobe 3 | 12 |
| Fri 18/Jul | Thomastown 6 | 18 |
| Fri 25/Jul | Northcote Park 3 | 14 |
| Fri 1/Aug | Laurimar 5 | 11 |
| Fri 8/Aug | Hazel Glen 2 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 1 | 2025-04-11 | 10 |
| Bundoora Football Netball Club | 2025 Winter | 1 | 2025-04-11 | 10 |
| 2025 Cleaning Melbourne Division13 | 2025 Winter | 9 | 2025-08-08 | 86 |
| Bundoora Football Netball Club | 2025 Winter | 9 | 2025-08-08 | 86 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | 23 |
| Bundoora Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | 23 |
| 2024-25 Cleaning Melbourne Division11 | 2024-2025 Summer | 6 | 2025-02-28 | 39 |
| Bundoora Football Netball Club | 2024-2025 Summer | 6 | 2025-02-28 | 39 |
| 2023-2024 Summer Netball Division 8 | 2023 -2024 Summer | 7 | 2024-03-01 | 58 |
| Bundoora Football Netball Club | 2023 -2024 Summer | 7 | 2024-03-01 | 58 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 2 | 2023-11-17 | |
| Bundoora Football Netball Club | 2023 -2024 Summer | 2 | 2023-11-17 | |
| 2023 NFNL Netball Section 11 | 2023 | 10 | 2023-08-04 | 110 |
| Bundoora Football Netball Club | 2023 | 10 | 2023-08-04 | 110 |
| 2023 NFNL Netball Grading | 2023 | 4 | 2023-05-12 | 30 |
| Bundoora Football Netball Club | 2023 | 4 | 2023-05-12 | 30 |
| 2022-2023 Summer Netball Section 8 | 2022 -2023 Summer | 7 | 2023-03-17 | 51 |
| Bundoora Football Netball Club | 2022 -2023 Summer | 7 | 2023-03-17 | 51 |
| 2022-2023 Grading Summer Netball | 2022 -2023 Summer | 3 | 2022-11-25 | 35 |
| Bundoora Football Netball Club | 2022 -2023 Summer | 3 | 2022-11-25 | 35 |
| 2022 NFNL Netball Section 12 | 2022 | 8 | 2022-08-12 | 61 |
| Bundoora Football Netball Club | 2022 | 8 | 2022-08-12 | 61 |
| 2022 NFNL Netball Grading | 2022 | 3 | 2022-05-13 | 38 |
| Bundoora Football Netball Club | 2022 | 3 | 2022-05-13 | 38 |
| 2022 NFNL Netball Section 9 | 2022 | 1 | 2022-07-08 | 16 |
| Bundoora Football Netball Club | 2022 | 1 | 2022-07-08 | 16 |
| 2021-2022 Section 6 Summer Netball | 2021 -2022 Summer | 8 | 2022-03-04 | 97 |
| Bundoora Football Netball Club | 2021 -2022 Summer | 8 | 2022-03-04 | 97 |
| 2021-2022 Section 6 Summer Netball (inactive) | 2021 -2022 Summer | 2 | 2021-12-10 | 23 |
| Bundoora Football Netball Club | 2021 -2022 Summer | 2 | 2021-12-10 | 23 |
| 2021 - 2022 Grading Summer Netball | 2021 -2022 Summer | 3 | 2021-11-26 | 23 |
| Bundoora Football Netball Club | 2021 -2022 Summer | 3 | 2021-11-26 | 23 |
| 2021 NFNL Netball Section 13 | 2021 | 5 | 2021-07-09 | 28 |
| Bundoora Football Netball Club | 2021 | 5 | 2021-07-09 | 28 |
| 2021 NFNL Netball Grading | 2021 | 2 | 2021-05-07 | 10 |
| Bundoora Football Netball Club | 2021 | 2 | 2021-05-07 | 10 |
| 2021 NFNL Netball Grading | 2021 | 1 | 2021-04-30 | 2 |
| Bundoora Football Netball Club | 2021 | 1 | 2021-04-30 | 2 |
| 2020-21 Section 7 Summer | 2020/21 Summer | 8 | 2021-03-26 | 38 |
| Bundoora Football Netball Club | 2020/21 Summer | 8 | 2021-03-26 | 38 |
| 2020-21 NFNL Netball Summer - Grading | 2020/21 Summer | 3 | 2020-12-11 | 5 |
| Bundoora Football Netball Club | 2020/21 Summer | 3 | 2020-12-11 | 5 |
| 2019-20 NFNL Netball Grading | 2019/20 Summer | 4 | 2019-11-29 | 38 |
| Bundoora Football Netball Club | 2019/20 Summer | 4 | 2019-11-29 | 38 |
