Player Profile
Jessica Tornese
| M | Last | GOALS |
|---|---|---|
| 3 | 2025-11-07 | 13 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 24/Oct | Laurimar 5 | 5 |
| Fri 31/Oct | Thomastown 3 | 8 |
| Fri 7/Nov | Heat 4 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 3 | 2025-11-07 | 13 |
| Bundoora Football Netball Club | 2025-2026 Summer | 3 | 2025-11-07 | 13 |
| 2025-26 Cleaning Melbourne Division10 | 2025-2026 Summer | 3 | 2025-11-28 | 45 |
| Bundoora Football Netball Club | 2025-2026 Summer | 3 | 2025-11-28 | 45 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 1 | 2025-05-09 | 13 |
| Bundoora Football Netball Club | 2025 Winter | 1 | 2025-05-09 | 13 |
| 2025 Cleaning Melbourne Division10 | 2025 Winter | 10 | 2025-08-15 | 191 |
| Bundoora Football Netball Club | 2025 Winter | 10 | 2025-08-15 | 191 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | 32 |
| Bundoora Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | 32 |
| 2024-25 Cleaning Melbourne Division 6 | 2024-2025 Summer | 3 | 2024-12-06 | 22 |
| Bundoora Football Netball Club | 2024-2025 Summer | 3 | 2024-12-06 | 22 |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | 76 |
| Bundoora Football Netball Club | 2024 | 4 | 2024-05-03 | 76 |
| 2024 Cleaning Melbourne Division 6 | 2024 | 5 | 2024-08-09 | 77 |
| Bundoora Football Netball Club | 2024 | 5 | 2024-08-09 | 77 |
| 2024 Cleaning Melbourne Division 2 | 2024 | 1 | 2024-08-16 | 18 |
| Bundoora Football Netball Club | 2024 | 1 | 2024-08-16 | 18 |
| 2023-2024 Summer Netball Division 7 | 2023 -2024 Summer | 8 | 2024-03-22 | 86 |
| Bundoora Football Netball Club | 2023 -2024 Summer | 8 | 2024-03-22 | 86 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | 14 |
| Bundoora Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | 14 |
| 2017 Choose Tap Section 8 | 2017 | 2 | 2017-04-07 | 41 |
| South Morang Football Netball Club | 2017 | 2 | 2017-04-07 | 41 |
