Player Profile
Chloe Williams
| M | Last | GOALS |
|---|---|---|
| 1 | 2025-11-14 | 17 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 14/Nov | Greensborough 1 | 17 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Division 1 | 2025-2026 Summer | 1 | 2025-11-14 | 17 |
| Bundoora Football Netball Club | 2025-2026 Summer | 1 | 2025-11-14 | 17 |
| 2024 Cleaning Melbourne Division 1 | 2024 | 2 | 2024-05-31 | 33 |
| Bundoora Football Netball Club | 2024 | 2 | 2024-05-31 | 33 |
| 2023-2024 Summer Netball Division 3 | 2023 -2024 Summer | 4 | 2024-03-01 | 43 |
| Bundoora Football Netball Club | 2023 -2024 Summer | 4 | 2024-03-01 | 43 |
| 2021-2022 Section 1 Summer Netball | 2021 -2022 Summer | 2 | 2022-02-25 | 32 |
| Bundoora Football Netball Club | 2021 -2022 Summer | 2 | 2022-02-25 | 32 |
| 2021 NFNL Netball Section 2 | 2021 | 1 | 2021-07-30 | |
| Bundoora Football Netball Club | 2021 | 1 | 2021-07-30 | |
| 2021 NFNL Netball Grading | 2021 | 1 | 2021-04-30 | 14 |
| Bundoora Football Netball Club | 2021 | 1 | 2021-04-30 | 14 |
| 2020-21 Section 1 Summer | 2020/21 Summer | 1 | 2021-02-26 | 7 |
| Bundoora Football Netball Club | 2020/21 Summer | 1 | 2021-02-26 | 7 |
| 2017-2018 Choose Tap Section 2 | 2017/18 Summer | 3 | 2018-02-23 | 47 |
| Bundoora Football Netball Club | 2017/18 Summer | 3 | 2018-02-23 | 47 |
| 2016/17 Summer Section 1 | 2016/17 Summer | 2 | 2016-12-09 | 19 |
| Bundoora Football Netball Club | 2016/17 Summer | 2 | 2016-12-09 | 19 |
| 2016 Choose Tap Section 2 | 2016 | 3 | 2016-07-15 | 18 |
| Bundoora Football Netball Club | 2016 | 3 | 2016-07-15 | 18 |
| 2016 Choose Tap Section 1 | 2016 | 1 | 2016-05-27 | 18 |
| Bundoora Football Netball Club | 2016 | 1 | 2016-05-27 | 18 |
| 2015 Choose Tap Section 1 Grading | 2015 | 3 | 2015-05-01 | 76 |
| Bundoora Football Netball Club | 2015 | 3 | 2015-05-01 | 76 |
| 2013 - NFL Choose Tap Netball | 2013 | 14 | 2013-08-23 | 232 |
| Bundoora Football Netball Club | 2013 | 14 | 2013-08-23 | 232 |
