Player Profile
Mahalia Rank
| M | Last | GOALS |
|---|---|---|
| 3 | 2025-12-05 | 54 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 14/Nov | Kilmore 8 | 15 |
| Fri 21/Nov | Hazel Glen 5 | 12 |
| Fri 5/Dec | Epping 6 | 27 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 2 | 2025-11-07 | 11 |
| Bundoora Football Netball Club | 2025-2026 Summer | 2 | 2025-11-07 | 11 |
| 2025-26 Cleaning Melbourne Division10 | 2025-2026 Summer | 3 | 2025-12-05 | 54 |
| Bundoora Football Netball Club | 2025-2026 Summer | 3 | 2025-12-05 | 54 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 1 | 2025-05-09 | 13 |
| Diamond Creek Football Netball Club | 2025 Winter | 1 | 2025-05-09 | 13 |
| 2023 NFNL Netball Section 6 | 2023 | 5 | 2023-08-25 | 42 |
| Diamond Creek Football Netball Club | 2023 | 5 | 2023-08-25 | 42 |
| 2023 NFNL Netball Grading | 2023 | 3 | 2023-05-12 | 53 |
| Diamond Creek Football Netball Club | 2023 | 3 | 2023-05-12 | 53 |
| 2021 NFNL Netball Section 1 | 2021 | 6 | 2021-07-30 | 102 |
| North Heidelberg Sporting Club | 2021 | 6 | 2021-07-30 | 102 |
| 2021 NFNL Netball Grading | 2021 | 2 | 2021-04-30 | 26 |
| North Heidelberg Sporting Club | 2021 | 2 | 2021-04-30 | 26 |
| 2020-21 Section 1 Summer | 2020/21 Summer | 8 | 2021-03-19 | 51 |
| Heat Netball Club | 2020/21 Summer | 8 | 2021-03-19 | 51 |
| 2020-21 NFNL Netball Summer - Grading | 2020/21 Summer | 2 | 2020-12-11 | 17 |
| Heat Netball Club | 2020/21 Summer | 2 | 2020-12-11 | 17 |
| 2019 Section 1 | 2019 | 11 | 2019-08-16 | 137 |
| North Heidelberg Sporting Club | 2019 | 11 | 2019-08-16 | 137 |
| 2019 Grading | 2019 | 4 | 2019-05-10 | 55 |
| North Heidelberg Sporting Club | 2019 | 4 | 2019-05-10 | 55 |
| 2018 Section 1 | 2018 | 13 | 2018-08-17 | 259 |
| South Morang Football Netball Club | 2018 | 13 | 2018-08-17 | 259 |
| 2016 Choose Tap Section 2 Grading | 2016 | 2 | 2016-04-22 | 16 |
| South Morang Football Netball Club | 2016 | 2 | 2016-04-22 | 16 |
| 2016 Choose Tap Section 2 | 2016 | 1 | 2016-05-06 | |
| South Morang Football Netball Club | 2016 | 1 | 2016-05-06 |
