Player Profile
Amy Goodwin
| M | Last | GOALS |
|---|---|---|
| 17 | 2025-09-12 | 253 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 2/May | South Morang 1 | 23 |
| Fri 9/May | Thomastown 1 | 24 |
| Fri 16/May | Heat 3 | 10 |
| Fri 30/May | Kinglake 1 | 15 |
| Fri 13/Jun | Bundoora 2 | 17 |
| Fri 20/Jun | Hurstbridge 1 | 18 |
| Fri 27/Jun | South Morang 1 | 18 |
| Fri 11/Jul | Bundoora 2 | 25 |
| Fri 18/Jul | Kinglake 1 | 19 |
| Fri 25/Jul | Thomastown 1 | 13 |
| Fri 1/Aug | Heat 3 | 22 |
| Fri 8/Aug | 0 | |
| Fri 15/Aug | Hurstbridge 1 | 21 |
| Fri 22/Aug | South Morang 1 | 14 |
| Fri 29/Aug | Thomastown 1 | 14 |
| Fri 5/Sep | Hurstbridge 1 | 0 |
| Fri 12/Sep | Kinglake 1 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 3 | 2025-11-07 | |
| Whittlesea Football Netball Club | 2025-2026 Summer | 3 | 2025-11-07 | |
| 2025-26 Cleaning Melbourne Division 4 | 2025-2026 Summer | 2 | 2025-11-28 | 38 |
| Whittlesea Football Netball Club | 2025-2026 Summer | 2 | 2025-11-28 | 38 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 1 | 2025-04-04 | |
| Whittlesea Football Netball Club | 2025 Winter | 1 | 2025-04-04 | |
| 2025 Cleaning Melbourne Premier Division 3 | 2025 Winter | 17 | 2025-09-12 | 253 |
| Whittlesea Football Netball Club | 2025 Winter | 17 | 2025-09-12 | 253 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | 5 |
| Whittlesea Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | 5 |
| 2024-25 Cleaning Melbourne Division 7 | 2024-2025 Summer | 7 | 2025-02-28 | 48 |
| Whittlesea Football Netball Club | 2024-2025 Summer | 7 | 2025-02-28 | 48 |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | 45 |
| Whittlesea Football Netball Club | 2024 | 4 | 2024-05-03 | 45 |
| 2024 Cleaning Melbourne Division 1 | 2024 | 1 | 2024-06-28 | 5 |
| Whittlesea Football Netball Club | 2024 | 1 | 2024-06-28 | 5 |
| 2023-2024 Summer Netball Division 4 | 2023 -2024 Summer | 7 | 2024-03-01 | |
| Whittlesea Football Netball Club | 2023 -2024 Summer | 7 | 2024-03-01 | |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | 3 |
| Whittlesea Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | 3 |
| 2023 NFNL Netball Section 5 | 2023 | 10 | 2023-08-11 | 44 |
| Whittlesea Football Netball Club | 2023 | 10 | 2023-08-11 | 44 |
| 2023 NFNL Netball Grading | 2023 | 4 | 2023-05-12 | 2 |
| Whittlesea Football Netball Club | 2023 | 4 | 2023-05-12 | 2 |
| 2022-2023 Summer Netball Section 2 | 2022 -2023 Summer | 1 | 2022-12-09 | 6 |
| Kinglake Football Netball Club | 2022 -2023 Summer | 1 | 2022-12-09 | 6 |
| 2022-2023 Grading Summer Netball | 2022 -2023 Summer | 3 | 2022-11-25 | 15 |
| Kinglake Football Netball Club | 2022 -2023 Summer | 3 | 2022-11-25 | 15 |
| 2022 NFNL Netball Section 4 | 2022 | 12 | 2022-08-26 | 115 |
| Whittlesea Football Netball Club | 2022 | 12 | 2022-08-26 | 115 |
| 2022 NFNL Netball Grading | 2022 | 4 | 2022-05-13 | 21 |
| Whittlesea Football Netball Club | 2022 | 4 | 2022-05-13 | 21 |
| 2021 NFNL Netball Section 3 | 2021 | 6 | 2021-07-30 | 11 |
| Whittlesea Football Netball Club | 2021 | 6 | 2021-07-30 | 11 |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | 14 |
| Whittlesea Football Netball Club | 2021 | 4 | 2021-05-07 | 14 |
| 2019 Section 7 | 2019 | 10 | 2019-08-09 | 71 |
| Whittlesea Football Netball Club | 2019 | 10 | 2019-08-09 | 71 |
| 2015/2016 NNL Summer Div 1 | 2015/16 Summer | 6 | 2016-02-19 | |
| Whittlesea Football Netball Club | 2015/16 Summer | 6 | 2016-02-19 |
