Player Profile
Michelle Millhouse
| M | Last | GOALS |
|---|---|---|
| 2 | 2025-11-07 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 24/Oct | Greensborough 6 | 0 |
| Fri 7/Nov | Watsonia 3 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 2 | 2025-11-07 | |
| West Preston Lakeside Football Netball Club | 2025-2026 Summer | 2 | 2025-11-07 | |
| 2025-26 Cleaning Melbourne Division 9 | 2025-2026 Summer | 4 | 2025-12-05 | |
| West Preston Lakeside Football Netball Club | 2025-2026 Summer | 4 | 2025-12-05 | |
| 2024-25 Cleaning Melbourne Division11 | 2024-2025 Summer | 1 | 2024-11-29 | |
| West Preston Lakeside Football Netball Club | 2024-2025 Summer | 1 | 2024-11-29 | |
| 2023-2024 Summer Netball Division 9 | 2023 -2024 Summer | 1 | 2024-02-09 | |
| Bundoora Football Netball Club | 2023 -2024 Summer | 1 | 2024-02-09 | |
| 2023-2024 Summer Netball Division 2 | 2023 -2024 Summer | 1 | 2024-02-02 | |
| Bundoora Football Netball Club | 2023 -2024 Summer | 1 | 2024-02-02 | |
| 2022-2023 Summer Netball Section 1 | 2022 -2023 Summer | 7 | 2023-03-24 | |
| Bundoora Football Netball Club | 2022 -2023 Summer | 7 | 2023-03-24 | |
| 2020-21 Section 1 Summer | 2020/21 Summer | 8 | 2021-03-19 | |
| Bundoora Football Netball Club | 2020/21 Summer | 8 | 2021-03-19 | |
| 2020-21 NFNL Netball Summer - Grading | 2020/21 Summer | 3 | 2020-12-11 | |
| Bundoora Football Netball Club | 2020/21 Summer | 3 | 2020-12-11 | |
| 2019-20 Section 1 Summer | 2019/20 Summer | 3 | 2020-02-28 | |
| Bundoora Football Netball Club | 2019/20 Summer | 3 | 2020-02-28 | |
| 2019-20 NFNL Netball Grading | 2019/20 Summer | 3 | 2019-11-22 | |
| Bundoora Football Netball Club | 2019/20 Summer | 3 | 2019-11-22 | |
| 2018-19 Summer Section 1 | 2018/19 Summer | 5 | 2019-03-15 | |
| Bundoora Football Netball Club | 2018/19 Summer | 5 | 2019-03-15 | |
| 2018-19 Summer Grading | 2018/19 Summer | 2 | 2018-11-30 | |
| Bundoora Football Netball Club | 2018/19 Summer | 2 | 2018-11-30 | |
| 2018 Section 1 | 2018 | 12 | 2018-08-17 | |
| South Morang Football Netball Club | 2018 | 12 | 2018-08-17 | |
| 2017 Choose Tap Section 6 | 2017 | 1 | 2017-07-14 | |
| South Morang Football Netball Club | 2017 | 1 | 2017-07-14 | |
| 2017 Choose Tap Section 2 | 2017 | 3 | 2017-04-21 | |
| South Morang Football Netball Club | 2017 | 3 | 2017-04-21 | |
| 2017 Choose Tap Section 1 | 2017 | 13 | 2017-08-18 | |
| South Morang Football Netball Club | 2017 | 13 | 2017-08-18 | |
| 2016 Choose Tap Section 2 Grading | 2016 | 4 | 2016-04-22 | |
| South Morang Football Netball Club | 2016 | 4 | 2016-04-22 | |
| 2016 Choose Tap Section 2 | 2016 | 14 | 2016-09-09 | 14 |
| South Morang Football Netball Club | 2016 | 14 | 2016-09-09 | 14 |
| 2015 Choose Tap Section 3 Grading | 2015 | 3 | 2015-05-01 | |
| North Heidelberg Sporting Club | 2015 | 3 | 2015-05-01 | |
| 2015 Choose Tap Section 3 | 2015 | 9 | 2015-08-21 | |
| North Heidelberg Sporting Club | 2015 | 9 | 2015-08-21 |
