Player Profile
Tanner Mccurdy
| M | Last | GOALS |
|---|---|---|
| 18 | 2025-09-05 | 155 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 2/May | North Heidelberg 3 | 0 |
| Fri 9/May | Watsonia 1 | 12 |
| Fri 16/May | Hume 1 | 9 |
| Fri 23/May | Greensborough 1 | 13 |
| Fri 30/May | Heat 2 | 17 |
| Fri 13/Jun | Fitzroy Stars 1 | 0 |
| Fri 20/Jun | Banyule 1 | 8 |
| Fri 27/Jun | Hume 1 | 5 |
| Fri 4/Jul | North Heidelberg 3 | 10 |
| Fri 11/Jul | Watsonia 1 | 24 |
| Fri 18/Jul | Heat 2 | 15 |
| Fri 25/Jul | Greensborough 1 | 7 |
| Fri 1/Aug | Banyule 1 | 11 |
| Fri 8/Aug | Fitzroy Stars 1 | 0 |
| Fri 15/Aug | North Heidelberg 3 | 10 |
| Fri 22/Aug | Hume 1 | 7 |
| Fri 29/Aug | Watsonia 1 | 7 |
| Fri 5/Sep | Banyule 1 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 1 | 2025-11-07 | |
| Kinglake Football Netball Club | 2025-2026 Summer | 1 | 2025-11-07 | |
| 2025 Cleaning Melbourne Premier Division 2 | 2025 Winter | 18 | 2025-09-05 | 155 |
| Montmorency Football Netball Club | 2025 Winter | 18 | 2025-09-05 | 155 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | 15 |
| Montmorency Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | 15 |
| 2024-25 Cleaning Melbourne Division 1 | 2024-2025 Summer | 7 | 2025-02-28 | 92 |
| Montmorency Football Netball Club | 2024-2025 Summer | 7 | 2025-02-28 | 92 |
| 2024 Cleaning Melbourne Grading | 2024 | 3 | 2024-04-26 | 38 |
| Montmorency Football Netball Club | 2024 | 3 | 2024-04-26 | 38 |
| 2024 Cleaning Melbourne Division 2 | 2024 | 11 | 2024-08-16 | 100 |
| Montmorency Football Netball Club | 2024 | 11 | 2024-08-16 | 100 |
| 2023-2024 Summer Netball Division 1 | 2023 -2024 Summer | 1 | 2024-02-16 | |
| Montmorency Football Netball Club | 2023 -2024 Summer | 1 | 2024-02-16 | |
| 2023 NFNL Netball Section 2 | 2023 | 7 | 2023-08-11 | 24 |
| Montmorency Football Netball Club | 2023 | 7 | 2023-08-11 | 24 |
| 2023 NFNL Netball Grading | 2023 | 3 | 2023-05-12 | 28 |
| Montmorency Football Netball Club | 2023 | 3 | 2023-05-12 | 28 |
| 2022 NFNL Netball Section 9 | 2022 | 9 | 2022-08-19 | 111 |
| Bundoora Football Netball Club | 2022 | 9 | 2022-08-19 | 111 |
| 2022 NFNL Netball Section 8 | 2022 | 1 | 2022-05-20 | |
| Bundoora Football Netball Club | 2022 | 1 | 2022-05-20 | |
| 2022 NFNL Netball Grading | 2022 | 1 | 2022-05-13 | 2 |
| Bundoora Football Netball Club | 2022 | 1 | 2022-05-13 | 2 |
| 2022 NFNL Netball Grading | 2022 | 2 | 2022-05-06 | |
| Bundoora Football Netball Club | 2022 | 2 | 2022-05-06 | |
| 2019 Section 3 | 2019 | 8 | 2019-08-16 | 11 |
| Old Eltham Collegians Football Club | 2019 | 8 | 2019-08-16 | 11 |
| 2019 Grading | 2019 | 2 | 2019-05-03 | |
| Old Eltham Collegians Football Club | 2019 | 2 | 2019-05-03 | |
| 2019 Grading | 2019 | 1 | 2019-05-10 | |
| Old Eltham Collegians Football Club | 2019 | 1 | 2019-05-10 | |
| 2018 Section 7 | 2018 | 1 | 2018-06-29 | 4 |
| Heidelberg Football Netball Club | 2018 | 1 | 2018-06-29 | 4 |
| 2015 Choose Tap Section 8 | 2015 | 1 | 2015-05-15 | |
| West Ivanhoe Sporting Club | 2015 | 1 | 2015-05-15 |
