Player Profile
Ebony Mandanici
| M | Last | GOALS |
|---|---|---|
| 7 | 2025-08-08 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 16/May | Hurstbridge 4 | 0 |
| Fri 23/May | Kilmore 3 | 0 |
| Fri 13/Jun | Kilmore 5 | 0 |
| Fri 27/Jun | Northcote Park 1 | 0 |
| Fri 25/Jul | Watsonia 3 | 0 |
| Fri 1/Aug | Bundoora 3 | 0 |
| Fri 8/Aug | Kilmore 3 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025 Cleaning Melbourne Division 7 | 2025 Winter | 7 | 2025-08-08 | |
| Greensborough Football Netball Club | 2025 Winter | 7 | 2025-08-08 | |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | |
| Greensborough Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | |
| 2024-25 Cleaning Melbourne Division 3 | 2024-2025 Summer | 6 | 2025-02-28 | |
| Greensborough Football Netball Club | 2024-2025 Summer | 6 | 2025-02-28 | |
| 2024 Cleaning Melbourne Grading | 2024 | 3 | 2024-05-03 | |
| Whittlesea Football Netball Club | 2024 | 3 | 2024-05-03 | |
| 2024 Cleaning Melbourne Division 7 | 2024 | 10 | 2024-08-30 | |
| Whittlesea Football Netball Club | 2024 | 10 | 2024-08-30 | |
| 2024 Cleaning Melbourne Division 3 | 2024 | 1 | 2024-07-12 | |
| Whittlesea Football Netball Club | 2024 | 1 | 2024-07-12 | |
| 2021 NFNL Netball Section 4 | 2021 | 4 | 2021-07-30 | |
| Kilmore Football Netball Club | 2021 | 4 | 2021-07-30 | |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | |
| Kilmore Football Netball Club | 2021 | 4 | 2021-05-07 | |
| 2020-21 Section 3 Summer | 2020/21 Summer | 8 | 2021-03-19 | 6 |
| Kilmore Football Netball Club | 2020/21 Summer | 8 | 2021-03-19 | 6 |
| 2020-21 NFNL Netball Summer - Grading | 2020/21 Summer | 2 | 2020-12-04 | |
| Kilmore Football Netball Club | 2020/21 Summer | 2 | 2020-12-04 | |
| 2019-20 Section 1 Summer | 2019/20 Summer | 4 | 2020-02-28 | |
| Kilmore Football Netball Club | 2019/20 Summer | 4 | 2020-02-28 | |
| 2019-20 NFNL Netball Grading | 2019/20 Summer | 4 | 2019-11-29 | 2 |
| Kilmore Football Netball Club | 2019/20 Summer | 4 | 2019-11-29 | 2 |
| 2019 Section 4 | 2019 | 11 | 2019-08-16 | |
| Kilmore Football Netball Club | 2019 | 11 | 2019-08-16 | |
| 2019 Grading | 2019 | 3 | 2019-05-10 | |
| Kilmore Football Netball Club | 2019 | 3 | 2019-05-10 | |
| 2018-19 Summer Section 2 | 2018/19 Summer | 8 | 2019-03-29 | |
| Kilmore Football Netball Club | 2018/19 Summer | 8 | 2019-03-29 | |
| 2018-19 Summer Grading | 2018/19 Summer | 3 | 2018-11-30 | |
| Kilmore Football Netball Club | 2018/19 Summer | 3 | 2018-11-30 | |
| 2018 Section 6 | 2018 | 15 | 2018-08-10 | |
| 2018 | 15 | 2018-08-10 | ||
| 2017-2018 Choose Tap Section 3 | 2017/18 Summer | 4 | 2017-12-01 | 12 |
| 2017/18 Summer | 4 | 2017-12-01 | 12 | |
| 2017-2018 Choose Tap Section 2 | 2017/18 Summer | 6 | 2018-03-16 | |
| 2017/18 Summer | 6 | 2018-03-16 |
