Player Profile
Claire Poulter
| M | Last | GOALS |
|---|---|---|
| 4 | 2025-12-05 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 14/Nov | Epping 3 | 0 |
| Fri 21/Nov | Laurimar 5 | 0 |
| Fri 28/Nov | Northcote Park 2 | 0 |
| Fri 5/Dec | Reservoir 1 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 1 | 2025-10-24 | |
| Thomastown Football Netball Club | 2025-2026 Summer | 1 | 2025-10-24 | |
| 2025-26 Cleaning Melbourne Division 7 | 2025-2026 Summer | 4 | 2025-12-05 | |
| Thomastown Football Netball Club | 2025-2026 Summer | 4 | 2025-12-05 | |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 4 | 2025-05-09 | |
| Thomastown Football Netball Club | 2025 Winter | 4 | 2025-05-09 | |
| 2025 Cleaning Melbourne Division 6 | 2025 Winter | 12 | 2025-08-29 | |
| Thomastown Football Netball Club | 2025 Winter | 12 | 2025-08-29 | |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | |
| Thomastown Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | |
| 2024-25 Cleaning Melbourne Division 5 | 2024-2025 Summer | 6 | 2025-02-21 | 2 |
| Thomastown Football Netball Club | 2024-2025 Summer | 6 | 2025-02-21 | 2 |
| 2024 Cleaning Melbourne Grading | 2024 | 1 | 2024-05-03 | |
| Thomastown Football Netball Club | 2024 | 1 | 2024-05-03 | |
| 2024 Cleaning Melbourne Division13 | 2024 | 1 | 2024-07-12 | |
| Thomastown Football Netball Club | 2024 | 1 | 2024-07-12 | |
| 2024 Cleaning Melbourne Grading | 2024 | 2 | 2024-04-26 | |
| Thomastown Football Netball Club | 2024 | 2 | 2024-04-26 | |
| 2024 Cleaning Melbourne Division 6 | 2024 | 11 | 2024-08-16 | |
| Thomastown Football Netball Club | 2024 | 11 | 2024-08-16 | |
| 2024 Cleaning Melbourne Division 3 | 2024 | 1 | 2024-05-31 | |
| Thomastown Football Netball Club | 2024 | 1 | 2024-05-31 | |
| 2023-2024 Summer Netball Division 5 | 2023 -2024 Summer | 7 | 2024-03-01 | 1 |
| Thomastown Football Netball Club | 2023 -2024 Summer | 7 | 2024-03-01 | 1 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | |
| Thomastown Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | |
| 2023 NFNL Netball Section 8 | 2023 | 11 | 2023-08-25 | |
| Thomastown Football Netball Club | 2023 | 11 | 2023-08-25 | |
| 2023 NFNL Netball Grading | 2023 | 3 | 2023-05-12 | |
| Thomastown Football Netball Club | 2023 | 3 | 2023-05-12 | |
| 2022-2023 Summer Netball Section 3 | 2022 -2023 Summer | 1 | 2022-12-02 | |
| Thomastown Football Netball Club | 2022 -2023 Summer | 1 | 2022-12-02 | |
| 2022-2023 Summer Netball Section 2 | 2022 -2023 Summer | 6 | 2023-03-03 | 9 |
| Thomastown Football Netball Club | 2022 -2023 Summer | 6 | 2023-03-03 | 9 |
| 2022-2023 Grading Summer Netball | 2022 -2023 Summer | 3 | 2022-11-25 | |
| Thomastown Football Netball Club | 2022 -2023 Summer | 3 | 2022-11-25 | |
| 2022 NFNL Netball Section 4 | 2022 | 9 | 2022-08-05 | 2 |
| Thomastown Football Netball Club | 2022 | 9 | 2022-08-05 | 2 |
| 2022 NFNL Netball Grading | 2022 | 4 | 2022-05-13 | |
| Thomastown Football Netball Club | 2022 | 4 | 2022-05-13 | |
| 2021 - 2022 Grading Summer Netball | 2021 -2022 Summer | 1 | 2021-11-26 | |
| Thomastown Football Netball Club | 2021 -2022 Summer | 1 | 2021-11-26 | |
| 2021-2022 Section 3 Summer Netball (inactive) | 2021 -2022 Summer | 2 | 2021-12-10 | |
| Thomastown Football Netball Club | 2021 -2022 Summer | 2 | 2021-12-10 | |
| 2021 NFNL Netball Section 5 | 2021 | 6 | 2021-07-30 | |
| Thomastown Football Netball Club | 2021 | 6 | 2021-07-30 | |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | |
| Thomastown Football Netball Club | 2021 | 4 | 2021-05-07 | |
| 2017 Choose Tap Section 5 | 2017 | 13 | 2017-09-01 | |
| Thomastown Football Netball Club | 2017 | 13 | 2017-09-01 | |
| 2013 NFL Choose Tap Netball Section 6 | 2013 | 1 | 2013-07-12 | 2 |
| Thomastown Football Netball Club | 2013 | 1 | 2013-07-12 | 2 |
