Player Profile
Shanae Wilson
| M | Last | GOALS |
|---|---|---|
| 3 | 2025-05-02 | 24 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 4/Apr | Diamond Creek 3 | 6 |
| Fri 11/Apr | Thomastown 5 | 16 |
| Fri 2/May | Whittlesea 3 | 2 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 3 | 2025-11-07 | |
| Fitzroy Stars Football Netball Club | 2025-2026 Summer | 3 | 2025-11-07 | |
| 2025-26 Cleaning Melbourne Division 8 | 2025-2026 Summer | 4 | 2025-12-05 | 43 |
| Fitzroy Stars Football Netball Club | 2025-2026 Summer | 4 | 2025-12-05 | 43 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 3 | 2025-05-02 | 24 |
| South Morang Football Netball Club | 2025 Winter | 3 | 2025-05-02 | 24 |
| 2024 Cleaning Melbourne Grading | 2024 | 3 | 2024-05-03 | 24 |
| Greensborough Football Netball Club | 2024 | 3 | 2024-05-03 | 24 |
| 2024 Cleaning Melbourne Division13 | 2024 | 7 | 2024-07-26 | 49 |
| Greensborough Football Netball Club | 2024 | 7 | 2024-07-26 | 49 |
| 2024 Cleaning Melbourne Division 8 | 2024 | 1 | 2024-06-28 | 2 |
| Greensborough Football Netball Club | 2024 | 1 | 2024-06-28 | 2 |
| 2023-2024 Summer Netball Division 3 | 2023 -2024 Summer | 7 | 2024-03-01 | 29 |
| Greensborough Football Netball Club | 2023 -2024 Summer | 7 | 2024-03-01 | 29 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | 24 |
| Greensborough Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | 24 |
| 2019 Section 6 | 2019 | 10 | 2019-08-30 | 65 |
| Heidelberg West Football and Netball Club | 2019 | 10 | 2019-08-30 | 65 |
| 2019 Grading | 2019 | 4 | 2019-05-10 | 33 |
| Heidelberg West Football and Netball Club | 2019 | 4 | 2019-05-10 | 33 |
| 2018-19 Summer Section 4 | 2018/19 Summer | 8 | 2019-03-29 | 75 |
| Heidelberg West Football and Netball Club | 2018/19 Summer | 8 | 2019-03-29 | 75 |
| 2018-19 Summer Grading | 2018/19 Summer | 2 | 2018-11-30 | 16 |
| Heidelberg West Football and Netball Club | 2018/19 Summer | 2 | 2018-11-30 | 16 |
| 2018 Section 9 | 2018 | 3 | 2018-04-20 | 36 |
| Heidelberg West Football and Netball Club | 2018 | 3 | 2018-04-20 | 36 |
| 2018 Section 8 | 2018 | 1 | 2018-04-27 | 21 |
| Heidelberg West Football and Netball Club | 2018 | 1 | 2018-04-27 | 21 |
| 2018 Section 7 | 2018 | 13 | 2018-08-10 | 124 |
| Heidelberg West Football and Netball Club | 2018 | 13 | 2018-08-10 | 124 |
| 2017 Choose Tap Section 10 | 2017 | 13 | 2017-08-04 | 89 |
| Heidelberg West Football and Netball Club | 2017 | 13 | 2017-08-04 | 89 |
| 2016 Choose Tap Section 9 Grading | 2016 | 4 | 2016-04-22 | 3 |
| Heidelberg West Football and Netball Club | 2016 | 4 | 2016-04-22 | 3 |
| 2016 Choose Tap Section 10 | 2016 | 16 | 2016-09-02 | 101 |
| Heidelberg West Football and Netball Club | 2016 | 16 | 2016-09-02 | 101 |
