Player Profile
Tayla Hardiman
| M | Last | GOALS |
|---|---|---|
| 1 | 2025-12-05 | 7 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 14/Nov | Heat 5 | 0 |
| Fri 5/Dec | Laurimar 6 | 7 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Division 9 | 2025-2026 Summer | 1 | 2025-12-05 | 7 |
| South Morang Football Netball Club | 2025-2026 Summer | 1 | 2025-12-05 | 7 |
| 2025 Cleaning Melbourne Premier Division 3 | 2025 Winter | 13 | 2025-08-22 | 196 |
| South Morang Football Netball Club | 2025 Winter | 13 | 2025-08-22 | 196 |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | 42 |
| South Morang Football Netball Club | 2024 | 4 | 2024-05-03 | 42 |
| 2024 Cleaning Melbourne Division 3 | 2024 | 13 | 2024-09-06 | 171 |
| South Morang Football Netball Club | 2024 | 13 | 2024-09-06 | 171 |
| 2023 NFNL Netball Section 4 | 2023 | 2 | 2023-06-23 | 19 |
| South Morang Football Netball Club | 2023 | 2 | 2023-06-23 | 19 |
| 2022 NFNL Netball Section 12 | 2022 | 8 | 2022-08-05 | 116 |
| South Morang Football Netball Club | 2022 | 8 | 2022-08-05 | 116 |
| 2022 NFNL Netball Grading | 2022 | 1 | 2022-05-13 | |
| South Morang Football Netball Club | 2022 | 1 | 2022-05-13 | |
| 2022 NFNL Netball Section 7 | 2022 | 2 | 2022-08-19 | 33 |
| South Morang Football Netball Club | 2022 | 2 | 2022-08-19 | 33 |
| 2021-2022 Section 3 Summer Netball | 2021 -2022 Summer | 2 | 2022-02-25 | 12 |
| Lalor Football Netball Club | 2021 -2022 Summer | 2 | 2022-02-25 | 12 |
| 2021 NFNL Netball Section 7 | 2021 | 5 | 2021-07-30 | 74 |
| Lalor Football Netball Club | 2021 | 5 | 2021-07-30 | 74 |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | 35 |
| Lalor Football Netball Club | 2021 | 4 | 2021-05-07 | 35 |
| 2020-21 Section 4 Summer | 2020/21 Summer | 1 | 2021-02-12 | 10 |
| Heat Netball Club | 2020/21 Summer | 1 | 2021-02-12 | 10 |
| 2019 Section 7 | 2019 | 12 | 2019-08-30 | 214 |
| South Morang Football Netball Club | 2019 | 12 | 2019-08-30 | 214 |
| 2019 Grading | 2019 | 3 | 2019-05-10 | 28 |
| South Morang Football Netball Club | 2019 | 3 | 2019-05-10 | 28 |
| 2018 Section 1 | 2018 | 14 | 2018-08-17 | 230 |
| South Morang Football Netball Club | 2018 | 14 | 2018-08-17 | 230 |
| 2017-2018 Choose Tap Section 1 | 2017/18 Summer | 2 | 2018-02-23 | 20 |
| Heat Netball Club | 2017/18 Summer | 2 | 2018-02-23 | 20 |
| 2017 Choose Tap Section 2 | 2017 | 3 | 2017-04-21 | 43 |
| South Morang Football Netball Club | 2017 | 3 | 2017-04-21 | 43 |
| 2017 Choose Tap Section 1 | 2017 | 9 | 2017-08-18 | 149 |
| South Morang Football Netball Club | 2017 | 9 | 2017-08-18 | 149 |
| 2015 Choose Tap Section 1 | 2015 | 4 | 2015-07-31 | 92 |
| Bundoora Football Netball Club | 2015 | 4 | 2015-07-31 | 92 |
