Player Profile
Tamasin Krakouer
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 9/May | Heat 3 | 7 |
| Fri 16/May | South Morang 1 | 0 |
| Fri 23/May | Bundoora 2 | 0 |
| Fri 30/May | Thomastown 1 | 10 |
| Fri 13/Jun | Kinglake 1 | 6 |
| Fri 20/Jun | Whittlesea 2 | 6 |
| Fri 4/Jul | Bundoora 2 | 20 |
| Fri 11/Jul | Kinglake 1 | 4 |
| Fri 18/Jul | Thomastown 1 | 12 |
| Fri 25/Jul | Heat 3 | 11 |
| Fri 1/Aug | South Morang 1 | 17 |
| Fri 8/Aug | Bundoora 2 | 0 |
| Fri 15/Aug | Whittlesea 2 | 29 |
| Fri 29/Aug | Kinglake 1 | 4 |
| Fri 5/Sep | Whittlesea 2 | 21 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Division 3 | 2025-2026 Summer | 2 | 2025-11-21 | |
| Hurstbridge Football Netball Club | 2025-2026 Summer | 2 | 2025-11-21 | |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 1 | 2024-11-08 | 16 |
| Hurstbridge Football Netball Club | 2024-2025 Summer | 1 | 2024-11-08 | 16 |
| 2024-25 Cleaning Melbourne Division 5 | 2024-2025 Summer | 4 | 2025-02-28 | 31 |
| Hurstbridge Football Netball Club | 2024-2025 Summer | 4 | 2025-02-28 | 31 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 1 | 2024-11-01 | 24 |
| Hurstbridge Football Netball Club | 2024-2025 Summer | 1 | 2024-11-01 | 24 |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | 52 |
| Hurstbridge Football Netball Club | 2024 | 4 | 2024-05-03 | 52 |
| 2024 Cleaning Melbourne Division 2 | 2024 | 10 | 2024-08-16 | 149 |
| Hurstbridge Football Netball Club | 2024 | 10 | 2024-08-16 | 149 |
| 2023-2024 Summer Netball Division 2 | 2023 -2024 Summer | 6 | 2024-03-01 | 97 |
| Hurstbridge Football Netball Club | 2023 -2024 Summer | 6 | 2024-03-01 | 97 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | 37 |
| Hurstbridge Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | 37 |
| 2022-2023 Summer Netball Section 6 | 2022 -2023 Summer | 2 | 2023-03-03 | |
| Hurstbridge Football Netball Club | 2022 -2023 Summer | 2 | 2023-03-03 | |
| 2021-2022 Section 2 Summer Netball (inactive) | 2021 -2022 Summer | 1 | 2021-12-03 | 9 |
| Hurstbridge Football Netball Club | 2021 -2022 Summer | 1 | 2021-12-03 | 9 |
| 2018 Section 6 | 2018 | 8 | 2018-08-31 | 37 |
| Hurstbridge Football Netball Club | 2018 | 8 | 2018-08-31 | 37 |
| 2018 Section 5 | 2018 | 4 | 2018-04-27 | 10 |
| Hurstbridge Football Netball Club | 2018 | 4 | 2018-04-27 | 10 |
