Player Profile
Neave Mckeown
| M | Last | GOALS |
|---|---|---|
| 3 | 2025-05-09 | 0 |
Rotate device to view more data.
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 2 | 2025-10-31 | 10 |
| Hurstbridge Football Netball Club | 2025-2026 Summer | 2 | 2025-10-31 | 10 |
| 2025 Cleaning Melbourne Division10 | 2025 Winter | 1 | 2025-05-30 | |
| Hurstbridge Football Netball Club | 2025 Winter | 1 | 2025-05-30 | |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 3 | 2025-05-09 | |
| Hurstbridge Football Netball Club | 2025 Winter | 3 | 2025-05-09 | |
| 2025 Cleaning Melbourne Division12 | 2025 Winter | 12 | 2025-08-29 | 28 |
| Hurstbridge Football Netball Club | 2025 Winter | 12 | 2025-08-29 | 28 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 1 | 2024-11-01 | |
| Hurstbridge Football Netball Club | 2024-2025 Summer | 1 | 2024-11-01 | |
| 2024-25 Cleaning Melbourne Division 7 | 2024-2025 Summer | 7 | 2025-02-21 | 40 |
| Hurstbridge Football Netball Club | 2024-2025 Summer | 7 | 2025-02-21 | 40 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 1 | 2024-10-25 | |
| Hurstbridge Football Netball Club | 2024-2025 Summer | 1 | 2024-10-25 | |
| 2024 Cleaning Melbourne Grading | 2024 | 2 | 2024-05-03 | 15 |
| Hurstbridge Football Netball Club | 2024 | 2 | 2024-05-03 | 15 |
| 2024 Cleaning Melbourne Division 8 | 2024 | 10 | 2024-08-09 | 85 |
| Hurstbridge Football Netball Club | 2024 | 10 | 2024-08-09 | 85 |
| 2023-2024 Summer Netball Division 9 | 2023 -2024 Summer | 6 | 2024-03-01 | 60 |
| Hurstbridge Football Netball Club | 2023 -2024 Summer | 6 | 2024-03-01 | 60 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | 31 |
| Hurstbridge Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | 31 |
