Player Profile
Jacinta Marcon
| M | Last | GOALS |
|---|---|---|
| 3 | 2025-12-05 | 17 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 14/Nov | Laurimar 1 | 2 |
| Fri 21/Nov | Hume 1 | 9 |
| Fri 5/Dec | Montmorency 1 | 6 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 2 | 2025-11-07 | 19 |
| Hurstbridge Football Netball Club | 2025-2026 Summer | 2 | 2025-11-07 | 19 |
| 2025-26 Cleaning Melbourne Division 1 | 2025-2026 Summer | 3 | 2025-12-05 | 17 |
| Hurstbridge Football Netball Club | 2025-2026 Summer | 3 | 2025-12-05 | 17 |
| 2025 Cleaning Melbourne Premier Division 3 | 2025 Winter | 5 | 2025-07-25 | 1 |
| Hurstbridge Football Netball Club | 2025 Winter | 5 | 2025-07-25 | 1 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 1 | 2023-11-17 | 2 |
| Hurstbridge Football Netball Club | 2023 -2024 Summer | 1 | 2023-11-17 | 2 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 1 | 2023-11-24 | 8 |
| Hurstbridge Football Netball Club | 2023 -2024 Summer | 1 | 2023-11-24 | 8 |
| 2022-2023 Summer Netball Section 2 | 2022 -2023 Summer | 6 | 2023-03-03 | 6 |
| Kinglake Football Netball Club | 2022 -2023 Summer | 6 | 2023-03-03 | 6 |
| 2018-19 Summer Section 1 | 2018/19 Summer | 1 | 2018-12-07 | |
| St Mary's Seniors Football Netball Club | 2018/19 Summer | 1 | 2018-12-07 | |
| 2018-19 Summer Grading | 2018/19 Summer | 2 | 2018-11-30 | |
| St Mary's Seniors Football Netball Club | 2018/19 Summer | 2 | 2018-11-30 | |
| 2017 Choose Tap Section 1 | 2017 | 16 | 2017-09-01 | |
| North Heidelberg Sporting Club | 2017 | 16 | 2017-09-01 | |
| 2016/17 Summer Section 1 | 2016/17 Summer | 5 | 2017-03-03 | 6 |
| North Heidelberg Sporting Club | 2016/17 Summer | 5 | 2017-03-03 | 6 |
| 2015 Choose Tap Section 1 Grading | 2015 | 4 | 2015-05-01 | |
| Whittlesea Football Netball Club | 2015 | 4 | 2015-05-01 | |
| 2015 Choose Tap Section 1 | 2015 | 13 | 2015-08-14 | 121 |
| Whittlesea Football Netball Club | 2015 | 13 | 2015-08-14 | 121 |
| 2013 - NFL Choose Tap Netball Section 2 | 2013 | 17 | 2013-08-23 | 9 |
| Whittlesea Football Netball Club | 2013 | 17 | 2013-08-23 | 9 |
