Player Profile
Taya Agosta
| M | Last | GOALS |
|---|---|---|
| 1 | 2025-11-21 | 9 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 21/Nov | Bundoora 3 | 9 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 3 | 2025-11-07 | 25 |
| Hurstbridge Football Netball Club | 2025-2026 Summer | 3 | 2025-11-07 | 25 |
| 2025-26 Cleaning Melbourne Division 4 | 2025-2026 Summer | 1 | 2025-11-21 | 9 |
| Hurstbridge Football Netball Club | 2025-2026 Summer | 1 | 2025-11-21 | 9 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | 31 |
| Hurstbridge Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | 31 |
| 2024-25 Cleaning Melbourne Division 2 | 2024-2025 Summer | 5 | 2025-02-21 | 58 |
| Hurstbridge Football Netball Club | 2024-2025 Summer | 5 | 2025-02-21 | 58 |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | 50 |
| Hurstbridge Football Netball Club | 2024 | 4 | 2024-05-03 | 50 |
| 2024 Cleaning Melbourne Division 5 | 2024 | 9 | 2024-08-16 | 145 |
| Hurstbridge Football Netball Club | 2024 | 9 | 2024-08-16 | 145 |
| 2023-2024 Summer Netball Division 4 | 2023 -2024 Summer | 6 | 2024-03-01 | 49 |
| Hurstbridge Football Netball Club | 2023 -2024 Summer | 6 | 2024-03-01 | 49 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | 18 |
| Hurstbridge Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | 18 |
| 2023 NFNL Netball Section 4 | 2023 | 10 | 2023-08-04 | 84 |
| Hurstbridge Football Netball Club | 2023 | 10 | 2023-08-04 | 84 |
| 2023 NFNL Netball Grading | 2023 | 3 | 2023-05-12 | 34 |
| Hurstbridge Football Netball Club | 2023 | 3 | 2023-05-12 | 34 |
| 2022 NFNL Netball Section 8 | 2022 | 1 | 2022-07-08 | 13 |
| Diamond Creek Football Netball Club | 2022 | 1 | 2022-07-08 | 13 |
| 2022 NFNL Netball Section 5 | 2022 | 9 | 2022-08-05 | 63 |
| Diamond Creek Football Netball Club | 2022 | 9 | 2022-08-05 | 63 |
| 2022 NFNL Netball Grading | 2022 | 4 | 2022-05-13 | 54 |
| Diamond Creek Football Netball Club | 2022 | 4 | 2022-05-13 | 54 |
| 2021 NFNL Netball Section 4 | 2021 | 6 | 2021-07-30 | 59 |
| Diamond Creek Football Netball Club | 2021 | 6 | 2021-07-30 | 59 |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | 41 |
| Diamond Creek Football Netball Club | 2021 | 4 | 2021-05-07 | 41 |
| 2019 Section 4 | 2019 | 11 | 2019-08-16 | 152 |
| Diamond Creek Football Netball Club | 2019 | 11 | 2019-08-16 | 152 |
| 2019 Grading | 2019 | 4 | 2019-05-10 | 32 |
| Diamond Creek Football Netball Club | 2019 | 4 | 2019-05-10 | 32 |
| 2019 Grading | 2019 | 1 | 2019-05-03 | 8 |
| Diamond Creek Football Netball Club | 2019 | 1 | 2019-05-03 | 8 |
