Player Profile
Amber Middleton
| M | Last | GOALS |
|---|---|---|
| 1 | 2025-11-07 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 7/Nov | Laurimar 3 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 1 | 2025-10-24 | |
| Epping Football Netball Club | 2025-2026 Summer | 1 | 2025-10-24 | |
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 1 | 2025-11-07 | |
| Epping Football Netball Club | 2025-2026 Summer | 1 | 2025-11-07 | |
| 2025-26 Cleaning Melbourne Division 4 | 2025-2026 Summer | 3 | 2025-12-05 | 7 |
| Epping Football Netball Club | 2025-2026 Summer | 3 | 2025-12-05 | 7 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 4 | 2025-05-09 | 5 |
| Epping Football Netball Club | 2025 Winter | 4 | 2025-05-09 | 5 |
| 2025 Cleaning Melbourne Division 6 | 2025 Winter | 10 | 2025-08-15 | 5 |
| Epping Football Netball Club | 2025 Winter | 10 | 2025-08-15 | 5 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 2 | 2024-11-01 | 2 |
| Epping Football Netball Club | 2024-2025 Summer | 2 | 2024-11-01 | 2 |
| 2024-25 Cleaning Melbourne Division 5 | 2024-2025 Summer | 8 | 2025-03-07 | 28 |
| Epping Football Netball Club | 2024-2025 Summer | 8 | 2025-03-07 | 28 |
| 2024 Cleaning Melbourne Division 7 | 2024 | 13 | 2024-08-30 | 36 |
| Epping Football Netball Club | 2024 | 13 | 2024-08-30 | 36 |
| 2023-2024 Summer Netball Division 7 | 2023 -2024 Summer | 6 | 2024-03-22 | 11 |
| Epping Football Netball Club | 2023 -2024 Summer | 6 | 2024-03-22 | 11 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 1 | 2023-11-17 | |
| Epping Football Netball Club | 2023 -2024 Summer | 1 | 2023-11-17 | |
| 2023 NFNL Netball Section 11 | 2023 | 11 | 2023-08-25 | 34 |
| Epping Football Netball Club | 2023 | 11 | 2023-08-25 | 34 |
| 2023 NFNL Netball Grading | 2023 | 4 | 2023-05-12 | 3 |
| Epping Football Netball Club | 2023 | 4 | 2023-05-12 | 3 |
| 2022-2023 Summer Netball Section 2 | 2022 -2023 Summer | 5 | 2023-03-03 | |
| Epping Football Netball Club | 2022 -2023 Summer | 5 | 2023-03-03 | |
| 2022 NFNL Netball Section 12 | 2022 | 9 | 2022-08-26 | |
| Epping Football Netball Club | 2022 | 9 | 2022-08-26 | |
| 2022 NFNL Netball Grading | 2022 | 4 | 2022-05-13 | 3 |
| Epping Football Netball Club | 2022 | 4 | 2022-05-13 | 3 |
| 2021 NFNL Netball Grading | 2021 | 1 | 2021-04-16 | |
| Epping Football Netball Club | 2021 | 1 | 2021-04-16 | |
| 2021 NFNL Netball Section 9 | 2021 | 6 | 2021-07-09 | 3 |
| Epping Football Netball Club | 2021 | 6 | 2021-07-09 | 3 |
| 2021 NFNL Netball Grading | 2021 | 2 | 2021-04-30 | |
| Epping Football Netball Club | 2021 | 2 | 2021-04-30 | |
| 2020-21 Section 3 Summer | 2020/21 Summer | 9 | 2021-03-26 | |
| Mernda Football Netball Club | 2020/21 Summer | 9 | 2021-03-26 | |
| 2020-21 NFNL Netball Summer - Grading | 2020/21 Summer | 3 | 2020-12-11 | |
| Mernda Football Netball Club | 2020/21 Summer | 3 | 2020-12-11 | |
| 2019-20 Section 4 Summer | 2019/20 Summer | 5 | 2020-02-28 | 2 |
| Mernda Football Netball Club | 2019/20 Summer | 5 | 2020-02-28 | 2 |
| 2019 Section 10 | 2019 | 9 | 2019-07-26 | 13 |
| Mernda Football Netball Club | 2019 | 9 | 2019-07-26 | 13 |
| 2019 Grading | 2019 | 4 | 2019-05-10 | 4 |
| Mernda Football Netball Club | 2019 | 4 | 2019-05-10 | 4 |
| 2018-19 Summer Grading | 2018/19 Summer | 1 | 2018-11-30 | 3 |
| Mernda Football Netball Club | 2018/19 Summer | 1 | 2018-11-30 | 3 |
| 2018-19 Summer Grading | 2018/19 Summer | 1 | 2018-11-16 | |
| Mernda Football Netball Club | 2018/19 Summer | 1 | 2018-11-16 | |
| 2018 Section 10 | 2018 | 14 | 2018-08-17 | 5 |
| Mernda Football Netball Club | 2018 | 14 | 2018-08-17 | 5 |
| 2016 Choose Tap Section 8 Grading | 2016 | 4 | 2016-04-22 | |
| Thomastown Football Netball Club | 2016 | 4 | 2016-04-22 |
