Player Profile
Amanda Matthews
| M | Last | GOALS |
|---|---|---|
| 3 | 2025-11-07 | 32 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 24/Oct | Heat 2 | 18 |
| Fri 31/Oct | Hurstbridge 3 | 0 |
| Fri 7/Nov | Broadford 1 | 14 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 3 | 2025-11-07 | 32 |
| Epping Football Netball Club | 2025-2026 Summer | 3 | 2025-11-07 | 32 |
| 2025-26 Cleaning Melbourne Division 3 | 2025-2026 Summer | 3 | 2025-11-28 | 35 |
| Epping Football Netball Club | 2025-2026 Summer | 3 | 2025-11-28 | 35 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 4 | 2025-05-09 | 7 |
| Epping Football Netball Club | 2025 Winter | 4 | 2025-05-09 | 7 |
| 2025 Cleaning Melbourne Division 6 | 2025 Winter | 12 | 2025-09-12 | |
| Epping Football Netball Club | 2025 Winter | 12 | 2025-09-12 | |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | 18 |
| Epping Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | 18 |
| 2024-25 Cleaning Melbourne Division 7 | 2024-2025 Summer | 8 | 2025-02-28 | 46 |
| Epping Football Netball Club | 2024-2025 Summer | 8 | 2025-02-28 | 46 |
| 2024 Cleaning Melbourne Grading | 2024 | 1 | 2024-04-12 | 1 |
| Epping Football Netball Club | 2024 | 1 | 2024-04-12 | 1 |
| 2024 Cleaning Melbourne Division 8 | 2024 | 1 | 2024-07-12 | |
| Epping Football Netball Club | 2024 | 1 | 2024-07-12 | |
| 2022-2023 Summer Netball Section 2 | 2022 -2023 Summer | 6 | 2023-03-03 | 36 |
| Epping Football Netball Club | 2022 -2023 Summer | 6 | 2023-03-03 | 36 |
| 2020-21 Section 3 Summer | 2020/21 Summer | 9 | 2021-03-26 | 30 |
| Mernda Football Netball Club | 2020/21 Summer | 9 | 2021-03-26 | 30 |
| 2020-21 NFNL Netball Summer - Grading | 2020/21 Summer | 3 | 2020-12-11 | 20 |
| Mernda Football Netball Club | 2020/21 Summer | 3 | 2020-12-11 | 20 |
| 2019-20 Section 1 Summer | 2019/20 Summer | 6 | 2020-03-13 | |
| Bundoora Football Netball Club | 2019/20 Summer | 6 | 2020-03-13 | |
| 2019-20 NFNL Netball Grading | 2019/20 Summer | 4 | 2019-11-29 | |
| Bundoora Football Netball Club | 2019/20 Summer | 4 | 2019-11-29 | |
| 2018-19 Summer Section 1 | 2018/19 Summer | 5 | 2019-02-22 | 5 |
| 2018/19 Summer | 5 | 2019-02-22 | 5 | |
| 2018-19 Summer Grading | 2018/19 Summer | 3 | 2018-11-30 | |
| 2018/19 Summer | 3 | 2018-11-30 | ||
| 2017 Choose Tap Section 3 | 2017 | 2 | 2017-07-21 | |
| Heat Netball Club | 2017 | 2 | 2017-07-21 |
