Player Profile
Vaiga Karthik
| M | Last | GOALS |
|---|---|---|
| 3 | 2025-11-26 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Wed 12/Nov | South Morang White | 0 |
| Wed 19/Nov | South Morang Gold | 0 |
| Wed 26/Nov | Epping Blue Storm | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Junior Netball 15&U Division 2 | 2025-2026 Summer | 3 | 2025-11-26 | |
| Epping Football Netball Club | 2025-2026 Summer | 3 | 2025-11-26 | |
| 2025-26 Junior Grading 15&U | 2025-2026 Summer | 3 | 2025-11-05 | |
| Epping Football Netball Club | 2025-2026 Summer | 3 | 2025-11-05 | |
| 2025 Junior Winter 13&U Grading | 2025 Winter | 3 | 2025-05-14 | |
| Epping Football Netball Club | 2025 Winter | 3 | 2025-05-14 | |
| 2025 Junior Netball 13&U Division 2 | 2025 Winter | 6 | 2025-07-02 | |
| Epping Football Netball Club | 2025 Winter | 6 | 2025-07-02 | |
| 2024/25 Junior Netball 13&U Division 1 | 2024-2025 Summer | 7 | 2025-02-26 | |
| Epping Football Netball Club | 2024-2025 Summer | 7 | 2025-02-26 | |
| 2024-25 Junior Grading 13&U | 2024-2025 Summer | 2 | 2024-10-30 | |
| Epping Football Netball Club | 2024-2025 Summer | 2 | 2024-10-30 | |
| 2024 Junior Grading 13&U | 2024 | 3 | 2024-05-08 | |
| Epping Football Netball Club | 2024 | 3 | 2024-05-08 | |
| 2024 Junior 13&U Division 2 | 2024 | 12 | 2024-08-28 | |
| Epping Football Netball Club | 2024 | 12 | 2024-08-28 | |
| 2023-24 Junior Summer 13&U Division 2 | 2023 -2024 Summer | 3 | 2024-02-21 | |
| Epping Football Netball Club | 2023 -2024 Summer | 3 | 2024-02-21 |
