Player Profile
Chelsea Perry
| M | Last | GOALS |
|---|---|---|
| 4 | 2025-12-05 | 48 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 14/Nov | Kilmore 7 | 19 |
| Fri 21/Nov | Kilmore 6 | 13 |
| Fri 28/Nov | Kilmore 4 | 7 |
| Fri 5/Dec | West Preston 1 | 9 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 1 | 2025-11-07 | |
| Epping Football Netball Club | 2025-2026 Summer | 1 | 2025-11-07 | |
| 2025-26 Cleaning Melbourne Division 9 | 2025-2026 Summer | 4 | 2025-12-05 | 48 |
| Epping Football Netball Club | 2025-2026 Summer | 4 | 2025-12-05 | 48 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 2 | 2025-05-09 | 12 |
| Epping Football Netball Club | 2025 Winter | 2 | 2025-05-09 | 12 |
| 2025 Cleaning Melbourne Division13 | 2025 Winter | 10 | 2025-08-22 | 124 |
| Epping Football Netball Club | 2025 Winter | 10 | 2025-08-22 | 124 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | 35 |
| Epping Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | 35 |
| 2024-25 Cleaning Melbourne Division12 | 2024-2025 Summer | 6 | 2025-02-14 | 51 |
| Epping Football Netball Club | 2024-2025 Summer | 6 | 2025-02-14 | 51 |
| 2024 Cleaning Melbourne Grading | 2024 | 1 | 2024-04-19 | 18 |
| Epping Football Netball Club | 2024 | 1 | 2024-04-19 | 18 |
| 2023-2024 Summer Netball Division 8 | 2023 -2024 Summer | 5 | 2024-03-01 | 24 |
| Epping Football Netball Club | 2023 -2024 Summer | 5 | 2024-03-01 | 24 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | 3 |
| Epping Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | 3 |
| 2023 NFNL Netball Section 11 | 2023 | 12 | 2023-08-25 | 206 |
| Epping Football Netball Club | 2023 | 12 | 2023-08-25 | 206 |
| 2023 NFNL Netball Grading | 2023 | 3 | 2023-05-12 | 11 |
| Epping Football Netball Club | 2023 | 3 | 2023-05-12 | 11 |
| 2022-2023 Summer Netball Section 5 | 2022 -2023 Summer | 6 | 2023-03-03 | 56 |
| Epping Football Netball Club | 2022 -2023 Summer | 6 | 2023-03-03 | 56 |
| 2022-2023 Grading Summer Netball | 2022 -2023 Summer | 2 | 2022-11-25 | 29 |
| Epping Football Netball Club | 2022 -2023 Summer | 2 | 2022-11-25 | 29 |
| 2022 NFNL Netball Section 12 | 2022 | 10 | 2022-08-26 | 175 |
| Epping Football Netball Club | 2022 | 10 | 2022-08-26 | 175 |
| 2022 NFNL Netball Grading | 2022 | 3 | 2022-05-13 | 60 |
| Epping Football Netball Club | 2022 | 3 | 2022-05-13 | 60 |
| 2021-2022 Section 4 Summer Netball | 2021 -2022 Summer | 8 | 2022-03-25 | 128 |
| Epping Football Netball Club | 2021 -2022 Summer | 8 | 2022-03-25 | 128 |
| 2021 - 2022 Grading Summer Netball | 2021 -2022 Summer | 1 | 2021-11-26 | 9 |
| Epping Football Netball Club | 2021 -2022 Summer | 1 | 2021-11-26 | 9 |
| 2019-20 Section 5 Summer | 2019/20 Summer | 1 | 2020-02-28 | |
| Kilmore Football Netball Club | 2019/20 Summer | 1 | 2020-02-28 | |
| 2019-20 NFNL Netball Grading | 2019/20 Summer | 1 | 2019-11-22 | 2 |
| Kilmore Football Netball Club | 2019/20 Summer | 1 | 2019-11-22 | 2 |
| 2019 Section 12 | 2019 | 1 | 2019-08-02 | 14 |
| Kilmore Football Netball Club | 2019 | 1 | 2019-08-02 | 14 |
| 2019 Section 9 | 2019 | 1 | 2019-07-26 | |
| Kilmore Football Netball Club | 2019 | 1 | 2019-07-26 |
