Player Profile
Natasha Atkinson-Brown
| M | Last | GOALS |
|---|---|---|
| 12 | 2025-08-22 | 209 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 2/May | Greensborough 1 | 13 |
| Fri 9/May | Banyule 1 | 6 |
| Fri 23/May | Hume 1 | 0 |
| Fri 30/May | North Heidelberg 3 | 24 |
| Fri 20/Jun | Watsonia 1 | 27 |
| Fri 27/Jun | Heat 2 | 20 |
| Fri 4/Jul | Greensborough 1 | 23 |
| Fri 11/Jul | Banyule 1 | 20 |
| Fri 25/Jul | Hume 1 | 11 |
| Fri 1/Aug | Watsonia 1 | 21 |
| Fri 15/Aug | Greensborough 1 | 21 |
| Fri 22/Aug | Heat 2 | 23 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025 Cleaning Melbourne Premier Division 2 | 2025 Winter | 12 | 2025-08-22 | 209 |
| Fitzroy Stars Football Netball Club | 2025 Winter | 12 | 2025-08-22 | 209 |
| 2024-25 Cleaning Melbourne Division 2 | 2024-2025 Summer | 4 | 2025-02-28 | 99 |
| Fitzroy Stars Football Netball Club | 2024-2025 Summer | 4 | 2025-02-28 | 99 |
| 2024 Cleaning Melbourne Division 3 | 2024 | 4 | 2024-08-16 | 116 |
| Fitzroy Stars Football Netball Club | 2024 | 4 | 2024-08-16 | 116 |
| 2023-2024 Summer Netball Division 2 | 2023 -2024 Summer | 1 | 2024-03-01 | |
| Lalor Football Netball Club | 2023 -2024 Summer | 1 | 2024-03-01 | |
| 2023 NFNL Netball Section 5 | 2023 | 2 | 2023-05-26 | 45 |
| Lalor Football Netball Club | 2023 | 2 | 2023-05-26 | 45 |
| 2023 NFNL Netball Grading | 2023 | 3 | 2023-05-12 | 76 |
| Lalor Football Netball Club | 2023 | 3 | 2023-05-12 | 76 |
| 2022 NFNL Netball Grading | 2022 | 1 | 2022-04-22 | 24 |
| Fitzroy Stars Football Netball Club | 2022 | 1 | 2022-04-22 | 24 |
| 2021 NFNL Netball Section 1 | 2021 | 4 | 2021-07-02 | 133 |
| Fitzroy Stars Football Netball Club | 2021 | 4 | 2021-07-02 | 133 |
| 2021 NFNL Netball Grading | 2021 | 3 | 2021-05-07 | 85 |
| Fitzroy Stars Football Netball Club | 2021 | 3 | 2021-05-07 | 85 |
| 2020-21 Section 1 Summer | 2020/21 Summer | 8 | 2021-03-26 | 219 |
| Fitzroy Stars Football Netball Club | 2020/21 Summer | 8 | 2021-03-26 | 219 |
| 2020-21 NFNL Netball Summer - Grading | 2020/21 Summer | 2 | 2020-12-11 | 50 |
| Fitzroy Stars Football Netball Club | 2020/21 Summer | 2 | 2020-12-11 | 50 |
| 2019 Section 1 | 2019 | 13 | 2019-08-30 | 573 |
| Fitzroy Stars Football Netball Club | 2019 | 13 | 2019-08-30 | 573 |
| 2018 Section 9 | 2018 | 1 | 2018-04-06 | 24 |
| Keon Park Stars Junior Football Club | 2018 | 1 | 2018-04-06 | 24 |
| 2018 Section 8 | 2018 | 2 | 2018-04-20 | 50 |
| Keon Park Stars Junior Football Club | 2018 | 2 | 2018-04-20 | 50 |
| 2018 Section 7 | 2018 | 1 | 2018-04-27 | 23 |
| Keon Park Stars Junior Football Club | 2018 | 1 | 2018-04-27 | 23 |
| 2018 Section 6 | 2018 | 14 | 2018-08-17 | 271 |
| Keon Park Stars Junior Football Club | 2018 | 14 | 2018-08-17 | 271 |
| 2017 Choose Tap Section 8 | 2017 | 20 | 2017-09-01 | 266 |
| Fitzroy Stars Football Netball Club | 2017 | 20 | 2017-09-01 | 266 |
