Player Profile
Savita Krishna
| M | Last | GOALS |
|---|---|---|
| 11 | 2025-08-22 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 16/May | Bundoora 10 | 0 |
| Fri 23/May | La Trobe 4 | 0 |
| Fri 13/Jun | Epping 7 | 0 |
| Fri 20/Jun | Hazel Glen 4 | 0 |
| Fri 27/Jun | Fitzroy Stars 3 | 0 |
| Fri 4/Jul | Kilmore 8 | 0 |
| Fri 18/Jul | South Morang 6 | 0 |
| Fri 25/Jul | Bundoora 10 | 0 |
| Fri 8/Aug | Hazel Glen 3 | 0 |
| Fri 15/Aug | Epping 7 | 0 |
| Fri 22/Aug | South Morang 6 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 4 | 2025-05-09 | |
| Heat Netball Club | 2025 Winter | 4 | 2025-05-09 | |
| 2025 Cleaning Melbourne Division14 | 2025 Winter | 11 | 2025-08-22 | |
| Heat Netball Club | 2025 Winter | 11 | 2025-08-22 | |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | |
| Heat Netball Club | 2024 | 4 | 2024-05-03 | |
| 2024 Cleaning Melbourne Division11 | 2024 | 8 | 2024-07-26 | |
| Heat Netball Club | 2024 | 8 | 2024-07-26 | |
| 2023-2024 Summer Netball Division10 | 2023 -2024 Summer | 5 | 2024-03-01 | |
| Heat Netball Club | 2023 -2024 Summer | 5 | 2024-03-01 | |
| 2023 NFNL Netball Section 13 | 2023 | 12 | 2023-08-25 | |
| Heat Netball Club | 2023 | 12 | 2023-08-25 | |
| 2023 NFNL Netball Grading | 2023 | 2 | 2023-04-28 | |
| Heat Netball Club | 2023 | 2 | 2023-04-28 | |
| 2022-2023 Summer Netball Section 9 | 2022 -2023 Summer | 7 | 2023-03-24 | |
| Heat Netball Club | 2022 -2023 Summer | 7 | 2023-03-24 | |
| 2022-2023 Grading Summer Netball | 2022 -2023 Summer | 2 | 2022-11-25 | |
| Heat Netball Club | 2022 -2023 Summer | 2 | 2022-11-25 | |
| 2022 NFNL Netball Section 13 | 2022 | 8 | 2022-08-26 | |
| Heat Netball Club | 2022 | 8 | 2022-08-26 |
