Player Profile
Rupinder Kaur
| M | Last | GOALS |
|---|---|---|
| 3 | 2025-12-05 | 21 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 21/Nov | Greensborough 1 | 6 |
| Fri 28/Nov | Hume 1 | 15 |
| Fri 5/Dec | Laurimar 1 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 2 | 2025-10-31 | 29 |
| Heat Netball Club | 2025-2026 Summer | 2 | 2025-10-31 | 29 |
| 2025-26 Cleaning Melbourne Division 1 | 2025-2026 Summer | 3 | 2025-12-05 | 21 |
| Heat Netball Club | 2025-2026 Summer | 3 | 2025-12-05 | 21 |
| 2023 NFNL Netball Section 4 | 2023 | 10 | 2023-09-01 | 182 |
| Heat Netball Club | 2023 | 10 | 2023-09-01 | 182 |
| 2023 NFNL Netball Grading | 2023 | 4 | 2023-05-12 | 53 |
| Heat Netball Club | 2023 | 4 | 2023-05-12 | 53 |
| 2022-2023 Summer Netball Section 2 | 2022 -2023 Summer | 6 | 2023-03-17 | 62 |
| Heat Netball Club | 2022 -2023 Summer | 6 | 2023-03-17 | 62 |
| 2022 NFNL Netball Section 3 | 2022 | 12 | 2022-09-02 | 165 |
| Heat Netball Club | 2022 | 12 | 2022-09-02 | 165 |
| 2022 NFNL Netball Grading | 2022 | 3 | 2022-05-13 | 52 |
| Heat Netball Club | 2022 | 3 | 2022-05-13 | 52 |
| 2021-2022 Section 2 Summer Netball | 2021 -2022 Summer | 7 | 2022-03-18 | 77 |
| Heat Netball Club | 2021 -2022 Summer | 7 | 2022-03-18 | 77 |
| 2021-2022 Section 2 Summer Netball (inactive) | 2021 -2022 Summer | 2 | 2021-12-10 | 34 |
| Heat Netball Club | 2021 -2022 Summer | 2 | 2021-12-10 | 34 |
| 2021 NFNL Netball Section 5 | 2021 | 6 | 2021-07-30 | 131 |
| Heat Netball Club | 2021 | 6 | 2021-07-30 | 131 |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | 38 |
| Heat Netball Club | 2021 | 4 | 2021-05-07 | 38 |
