Player Profile
Liz Stoward
| M | Last | GOALS |
|---|---|---|
| 2 | 2025-11-07 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 31/Oct | Heat 4 | 0 |
| Fri 7/Nov | Fitzroy Stars 2 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 2 | 2025-11-07 | |
| Kilmore Football Netball Club | 2025-2026 Summer | 2 | 2025-11-07 | |
| 2025-26 Cleaning Melbourne Division 8 | 2025-2026 Summer | 2 | 2025-12-05 | 30 |
| Kilmore Football Netball Club | 2025-2026 Summer | 2 | 2025-12-05 | 30 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 3 | 2025-05-02 | 15 |
| Kilmore Football Netball Club | 2025 Winter | 3 | 2025-05-02 | 15 |
| 2025 Cleaning Melbourne Division10 | 2025 Winter | 13 | 2025-09-05 | 170 |
| Kilmore Football Netball Club | 2025 Winter | 13 | 2025-09-05 | 170 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 1 | 2024-11-01 | |
| Kilmore Football Netball Club | 2024-2025 Summer | 1 | 2024-11-01 | |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 2 | 2024-11-08 | |
| Kilmore Football Netball Club | 2024-2025 Summer | 2 | 2024-11-08 | |
| 2024-25 Cleaning Melbourne Division 5 | 2024-2025 Summer | 8 | 2025-03-07 | 77 |
| Kilmore Football Netball Club | 2024-2025 Summer | 8 | 2025-03-07 | 77 |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | 28 |
| Kilmore Football Netball Club | 2024 | 4 | 2024-05-03 | 28 |
| 2024 Cleaning Melbourne Division 8 | 2024 | 12 | 2024-08-30 | 130 |
| Kilmore Football Netball Club | 2024 | 12 | 2024-08-30 | 130 |
| 2023-2024 Summer Netball Division 5 | 2023 -2024 Summer | 6 | 2024-03-01 | 45 |
| Kilmore Football Netball Club | 2023 -2024 Summer | 6 | 2024-03-01 | 45 |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | 22 |
| Kilmore Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | 22 |
| 2023 NFNL Netball Section 8 | 2023 | 8 | 2023-08-04 | 89 |
| Kilmore Football Netball Club | 2023 | 8 | 2023-08-04 | 89 |
| 2023 NFNL Netball Grading | 2023 | 4 | 2023-05-12 | 32 |
| Kilmore Football Netball Club | 2023 | 4 | 2023-05-12 | 32 |
| 2022 NFNL Netball Section 10 | 2022 | 11 | 2022-08-26 | 132 |
| Kilmore Football Netball Club | 2022 | 11 | 2022-08-26 | 132 |
| 2022 NFNL Netball Grading | 2022 | 3 | 2022-05-13 | 39 |
| Kilmore Football Netball Club | 2022 | 3 | 2022-05-13 | 39 |
| 2021-2022 Section 5 Summer Netball | 2021 -2022 Summer | 7 | 2022-03-25 | 61 |
| Kilmore Football Netball Club | 2021 -2022 Summer | 7 | 2022-03-25 | 61 |
| 2021-2022 Grading Summer Netball (Inactive) | 2021 -2022 Summer | 1 | 2021-11-26 | |
| Kilmore Football Netball Club | 2021 -2022 Summer | 1 | 2021-11-26 | |
| 2021-2022 Section 5 Summer Netball (inactive) | 2021 -2022 Summer | 1 | 2021-12-10 | 12 |
| Kilmore Football Netball Club | 2021 -2022 Summer | 1 | 2021-12-10 | 12 |
| 2021 - 2022 Grading Summer Netball | 2021 -2022 Summer | 2 | 2021-11-26 | 13 |
| Kilmore Football Netball Club | 2021 -2022 Summer | 2 | 2021-11-26 | 13 |
| 2021 NFNL Netball Section 10 | 2021 | 6 | 2021-07-30 | 66 |
| Kilmore Football Netball Club | 2021 | 6 | 2021-07-30 | 66 |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | 36 |
| Kilmore Football Netball Club | 2021 | 4 | 2021-05-07 | 36 |
| 2020-21 Section 5 Summer | 2020/21 Summer | 7 | 2021-03-12 | 45 |
| Kilmore Football Netball Club | 2020/21 Summer | 7 | 2021-03-12 | 45 |
| 2020-21 NFNL Netball Summer - Grading | 2020/21 Summer | 3 | 2020-12-11 | 31 |
| Kilmore Football Netball Club | 2020/21 Summer | 3 | 2020-12-11 | 31 |
