Player Profile
Sophie Stoward
| M | Last | GOALS |
|---|---|---|
| 2 | 2025-12-05 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 14/Nov | Bundoora 7 | 0 |
| Fri 5/Dec | Fitzroy Stars 2 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 2 | 2025-11-07 | |
| Kilmore Football Netball Club | 2025-2026 Summer | 2 | 2025-11-07 | |
| 2025-26 Cleaning Melbourne Division 8 | 2025-2026 Summer | 2 | 2025-12-05 | |
| Kilmore Football Netball Club | 2025-2026 Summer | 2 | 2025-12-05 | |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 4 | 2025-05-09 | |
| Kilmore Football Netball Club | 2025 Winter | 4 | 2025-05-09 | |
| 2025 Cleaning Melbourne Division10 | 2025 Winter | 11 | 2025-09-05 | |
| Kilmore Football Netball Club | 2025 Winter | 11 | 2025-09-05 | |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 3 | 2024-11-08 | |
| Kilmore Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | |
| 2024-25 Cleaning Melbourne Division 5 | 2024-2025 Summer | 5 | 2025-02-28 | |
| Kilmore Football Netball Club | 2024-2025 Summer | 5 | 2025-02-28 | |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | |
| Kilmore Football Netball Club | 2024 | 4 | 2024-05-03 | |
| 2024 Cleaning Melbourne Division 8 | 2024 | 12 | 2024-08-30 | |
| Kilmore Football Netball Club | 2024 | 12 | 2024-08-30 | |
| 2023-2024 Summer Netball Division 5 | 2023 -2024 Summer | 6 | 2024-03-01 | |
| Kilmore Football Netball Club | 2023 -2024 Summer | 6 | 2024-03-01 | |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 2 | 2023-11-24 | |
| Kilmore Football Netball Club | 2023 -2024 Summer | 2 | 2023-11-24 | |
| 2023 NFNL Netball Section 8 | 2023 | 8 | 2023-08-04 | |
| Kilmore Football Netball Club | 2023 | 8 | 2023-08-04 | |
| 2023 NFNL Netball Grading | 2023 | 2 | 2023-05-12 | |
| Kilmore Football Netball Club | 2023 | 2 | 2023-05-12 | |
| 2022 NFNL Netball Section 10 | 2022 | 12 | 2022-08-26 | 19 |
| Kilmore Football Netball Club | 2022 | 12 | 2022-08-26 | 19 |
| 2022 NFNL Netball Grading | 2022 | 3 | 2022-05-13 | 2 |
| Kilmore Football Netball Club | 2022 | 3 | 2022-05-13 | 2 |
| 2021-2022 Section 5 Summer Netball | 2021 -2022 Summer | 7 | 2022-03-25 | 23 |
| Kilmore Football Netball Club | 2021 -2022 Summer | 7 | 2022-03-25 | 23 |
| 2021-2022 Section 5 Summer Netball (inactive) | 2021 -2022 Summer | 1 | 2021-12-10 | |
| Kilmore Football Netball Club | 2021 -2022 Summer | 1 | 2021-12-10 | |
| 2021 - 2022 Grading Summer Netball | 2021 -2022 Summer | 1 | 2021-11-26 | |
| Kilmore Football Netball Club | 2021 -2022 Summer | 1 | 2021-11-26 | |
| 2021 NFNL Netball Section 10 | 2021 | 5 | 2021-07-30 | |
| Kilmore Football Netball Club | 2021 | 5 | 2021-07-30 | |
| 2021 NFNL Netball Grading | 2021 | 2 | 2021-05-07 | |
| Kilmore Football Netball Club | 2021 | 2 | 2021-05-07 | |
| 2020-21 Section 5 Summer | 2020/21 Summer | 5 | 2021-03-12 | 32 |
| Kilmore Football Netball Club | 2020/21 Summer | 5 | 2021-03-12 | 32 |
| 2020-21 NFNL Netball Summer - Grading | 2020/21 Summer | 2 | 2020-12-04 | |
| Kilmore Football Netball Club | 2020/21 Summer | 2 | 2020-12-04 |
